| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 5:00 PM | Lovell Academy 18UH2H | Away | W | 0 - 1 | Scoresheet |
| 2026-09-05 11:20 AM | American Hockey Academy 18UH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-09-05 8:20 PM | Top Gun 18UH2H | Home | W | 6 - 0 | Scoresheet |
| 2026-09-06 8:40 AM | Flyers Elite 18UH2H | Home | W | 5 - 0 | Scoresheet |
| 2026-09-06 1:40 PM | Team Maryland 18UH2H | Away | T | 0 - 0 | Scoresheet |
| 2026-10-03 7:10 PM | Seacoast 18U SPA H2H | Away | T | 3 - 3 | Scoresheet |
| 2026-10-04 11:30 AM | Seacoast 18U SPA H2H | Away | W | 0 - 3 | Scoresheet |
| 2026-10-11 3:00 PM | Mercer Chiefs 18UH2H | Away | — | ||
| 2026-10-11 3:00 PM | Mercer Chiefs 18UH2H | Away | — | ||
| 2026-10-17 6:45 PM | Jersey Hitmen 18UH2H | Home | — | ||
| 2026-10-18 6:45 PM | Jersey Hitmen 18UH2H | Away | — | ||
| 2026-10-23 7:00 PM | Mount St. Charles 18UH2H | Away | — | ||
| 2026-10-24 5:00 PM | Mount St. Charles 18UH2H | Away | — | ||
| 2026-10-25 1:00 PM | Mount St. Charles 18UH2H | Away | — | ||
| 2026-11-07 7:15 PM | Flyers Elite 18UH2H | Home | — | ||
| 2026-11-08 1:00 PM | Flyers Elite 18UH2H | Home | — | ||
| 2026-11-21 7:00 PM | Atlantic Coast Academy 18U National H2H | Away | — | ||
| 2026-11-22 12:00 PM | Atlantic Coast Academy 18U National H2H | Away | — | ||
| 2026-12-19 6:00 PM | Woodbridge Wolfpack 18UH2H | Home | — | ||
| 2026-12-20 2:30 PM | Woodbridge Wolfpack 18UH2H | Away | — | ||
| 2027-01-10 3:15 PM | Mercer Chiefs 18UH2H | Home | — | ||
| 2027-02-05 7:30 PM | Flyers Elite 18UH2H | Away | — | ||
| 2027-02-06 8:00 PM | American Hockey Academy 18UH2H | Home | — | ||
| 2027-02-07 1:00 PM | American Hockey Academy 18UH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 5 | 4 | 0 | 1 | 812 | 98 | 349 | 18 | 11.14286 | 0.65860 | 60.12389 | 50.16519 | 99.90 | 3.20 | 96.70 | 17 | 1 | 16 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 4 | 0 | 1 | 822 | 100 | 354 | 26 | 17.23810 | 0.64872 | 59.50927 | 49.34570 | 99.06 | 3.20 | 95.86 | 17 | 1 | 16 | 09/14/2026 00:00:00 |
| 2026-09-21 | 5 | 4 | 0 | 1 | 494 | 60 | 213 | 26 | 17.23810 | 0.63500 | 59.34182 | 49.12243 | 98.96 | 3.20 | 95.76 | 17 | 1 | 16 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 4 | 0 | 1 | 344 | 42 | 148 | 28 | 19.23810 | 0.64265 | 59.58055 | 49.44073 | 95.46 | 3.20 | 92.26 | 17 | 1 | 16 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 5 | 0 | 2 | 355 | 60 | 181 | 29 | 21.00000 | 0.62730 | 59.11982 | 50.25499 | 94.96 | 2.71 | 92.24 | 23 | 4 | 19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Davin DiFlorio | 20 | 6 | 2 | 6 | 8 | |
| Daniel Esposito | 19 | 6 | 5 | 3 | 8 | |
| Michael Parker | 9 | 6 | 5 | 0 | 5 | |
| Damon Datlo | 17 | 6 | 4 | 1 | 5 | |
| Peter McAdams | 3 | 6 | 0 | 4 | 4 | |
| Joseph Lepore | 13 | 6 | 4 | 0 | 4 | |
| Justin Cahn | 91 | 6 | 0 | 3 | 3 | |
| Owen Karpoich | 11 | 6 | 2 | 1 | 3 | |
| Gavin Romo | 77 | 7 | 1 | 2 | 3 | |
| Daniel Sattler | 15 | 6 | 0 | 2 | 2 | |
| Jack Drew | 14 | 6 | 0 | 2 | 2 | |
| Ryan Ewald | 23 | 5 | 0 | 1 | 1 | |
| Charles Ludovico | 12 | 6 | 0 | 1 | 1 | |
| Roman Motskin | 75 | 6 | 0 | 1 | 1 | |
| Maverick Chambers | 16 | 5 | 0 | 1 | 1 | |
| George Patsos | 88 | 5 | 0 | 0 | 0 | |
| Jans Treinis | 55 | 5 | 0 | 0 | 0 | |
| treinis Jan | 55 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Maddox Franks | 33 | 2 | 2 | 0 | 2 | 0.00 | 1.000 |
| James Schofield | 29 | 4 | 2 | 0 | 2 | 1.25 | 0.950 |
| Dylan Ruzz | 40 | 1 | 1 | 0 | 0 | 1.06 | 0.000 |
