| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 12:15 PM | Jersey Colts 14LH2H | Home | W | 24 - 0 | Scoresheet |
| 2026-08-29 8:20 PM | Skyland Kings 14LH2H | Away | W | 0 - 18 | Scoresheet |
| 2026-08-30 10:35 AM | Igloo Jaguars 14LH2H | Home | W | 4 - 0 | Scoresheet |
| 2026-08-30 4:35 PM | Delaware Ducks 14LH2H | Away | W | 0 - 15 | Scoresheet |
| 2026-09-19 5:10 PM | Ramapo Saints 14LH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-09-26 2:25 PM | NJ Jets 14LH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-27 3:10 PM | Ramapo Saints 14LH2H | Home | W | 3 - 2 | Scoresheet |
| 2026-11-08 3:10 PM | North Jersey Avalanche 14LH2H | Home | — | ||
| 2026-11-29 1:00 PM | Ramapo Saints 14LH2H | Home | — | ||
| 2026-12-05 3:10 PM | Montclair Blues 14LH2H | Away | — | ||
| 2026-12-13 1:30 PM | NJ Jets 14LH2H | Away | — | ||
| 2027-01-03 1:20 PM | CT Chiefs 14LH2H | Home | — | ||
| 2027-01-03 2:40 PM | CT Chiefs 14LH2H | Home | — | ||
| 2027-01-16 3:10 PM | Montclair Blues 14LH2H | Away | — | ||
| 2027-01-31 4:30 PM | North Jersey Avalanche 14LH2H | Home | — | ||
| 2027-02-13 4:00 PM | Ramapo Saints 14LH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 4 | 0 | 0 | 343 | 11 | 132 | 20 | 14.40000 | 0.64563 | 57.76951 | 43.69268 | 96.12 | 6.25 | 89.87 | 61 | 0 | 61 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 4 | 0 | 0 | 342 | 10 | 131 | 22 | 14.80000 | 0.65912 | 58.01227 | 44.01636 | 96.17 | 6.25 | 89.92 | 61 | 0 | 61 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 4 | 0 | 0 | 159 | 5 | 61 | 24 | 15.20000 | 0.65019 | 57.46716 | 43.28955 | 96.01 | 6.25 | 89.76 | 61 | 0 | 61 | 09/14/2026 00:00:00 |
| 2026-09-21 | 5 | 5 | 0 | 0 | 1824 | 49 | 785 | 25 | 16.23810 | 0.63595 | 60.33766 | 47.11688 | 96.68 | 5.20 | 91.48 | 65 | 3 | 62 | 09/21/2026 00:00:00 |
| 2026-09-28 | 7 | 7 | 0 | 0 | 2584 | 54 | 1316 | 25 | 17.00000 | 0.63448 | 61.12183 | 48.16245 | 97.48 | 4.71 | 92.76 | 74 | 5 | 69 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 7 | 0 | 0 | 2554 | 52 | 1301 | 25 | 17.00000 | 0.62214 | 61.08656 | 48.11541 | 97.73 | 4.71 | 93.02 | 74 | 5 | 69 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Tyler Moshes | 3 | 7 | 10 | 6 | 16 | |
| Aidan Cohen | 17 | 6 | 11 | 4 | 15 | |
| Kaiden Eichin | 27 | 7 | 7 | 5 | 12 | |
| Brendon Chang | 77 | 7 | 5 | 4 | 9 | |
| Brady Waldman | 7 | 7 | 3 | 5 | 8 | |
| Bear Mustac | 64 | 7 | 5 | 3 | 8 | |
| Korel Sonmez | 22 | 7 | 5 | 3 | 8 | |
| Braden Tung | 9 | 7 | 4 | 3 | 7 | |
| Henry Liebman | 21 | 6 | 3 | 4 | 7 | |
| Christian Andraka | 20 | 7 | 3 | 3 | 6 | |
| Gancos Preston | 43 | 7 | 5 | 1 | 6 | |
| Brian Barrera | 23 | 6 | 4 | 2 | 6 | |
| Owen Specht | 11 | 6 | 2 | 3 | 5 | |
| Ethan Lisda | 18 | 7 | 1 | 2 | 3 | |
| Ethan (Nos) Feldman | 34 | 2 | 0 | 3 | 3 | |
| Dylan Moore | 6 | 6 | 1 | 2 | 3 | |
| Luke Randazzo | 12 | 7 | 1 | 1 | 2 | |
| Zachary Burbank | 2 | 7 | 1 | 1 | 2 | |
| Preston Gancos | 43 | 4 | 1 | 0 | 1 | |
| Preston Gancos | 43 | 2 | 0 | 0 | 0 | |
| C. B. | 43 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jack Donegan | 1 | 4 | 2 | 0 | 1 | 0.68 | 0.940 |
| Christopher Johnson | 30 | 4 | 3 | 0 | 2 | 0.76 | 0.930 |
