| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:10 PM | Mercer Chiefs 10LH2H | Home | W | 11 - 0 | Scoresheet |
| 2026-08-29 10:00 AM | Jersey Colts 10LH2H | Away | W | 2 - 12 | Scoresheet |
| 2026-08-29 5:15 PM | Tri-City Eagles 10LH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-08-30 7:00 AM | PAL Sound Tigers 10LH2H | Home | W | 8 - 1 | Scoresheet |
| 2026-08-30 1:00 PM | Southern Maryland Sabres 10LH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-09-13 11:10 AM | Palmyra Black Knights 10LH2H | Away | W | 6 - 9 | Scoresheet |
| 2026-09-13 3:10 PM | Palmyra Black Knights 10LH2H | Away | W | 4 - 8 | Scoresheet |
| 2026-10-10 12:45 PM | Haverford Hawks 10LH2H | Away | — | ||
| 2026-10-10 4:05 PM | Haverford Hawks 10LH2H | Away | — | ||
| 2026-10-24 10:30 AM | York Devils 10GRYH2H | Home | — | ||
| 2026-10-24 3:20 PM | York Devils 10GRYH2H | Home | — | ||
| 2026-12-05 12:40 PM | Jr Flyers Girls 10LH2H | Home | — | ||
| 2026-12-05 5:10 PM | Jr Flyers Girls 10LH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 5 | 5 | 0 | 0 | 8185 | 222 | 3522 | 24 | 14.85714 | 0.71976 | 64.22018 | 52.29358 | 99.33 | 5.00 | 94.33 | 39 | 7 | 32 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 5 | 0 | 0 | 8185 | 222 | 3522 | 24 | 14.85714 | 0.71976 | 64.22018 | 52.29358 | 99.33 | 5.00 | 94.33 | 39 | 7 | 32 | 09/07/2026 00:00:00 |
| 2026-09-14 | 7 | 7 | 0 | 0 | 8433 | 180 | 4294 | 24 | 15.65217 | 0.75876 | 65.73560 | 54.31414 | 99.90 | 4.57 | 95.33 | 56 | 17 | 39 | 09/14/2026 00:00:00 |
| 2026-09-21 | 7 | 7 | 0 | 0 | 8400 | 181 | 4277 | 24 | 15.65217 | 0.73809 | 65.51640 | 54.02187 | 99.90 | 4.57 | 95.33 | 56 | 17 | 39 | 09/21/2026 00:00:00 |
| 2026-09-28 | 7 | 7 | 0 | 0 | 8370 | 182 | 4262 | 24 | 15.65217 | 0.73132 | 65.87889 | 54.50519 | 99.90 | 4.57 | 95.33 | 56 | 17 | 39 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 7 | 0 | 0 | 8359 | 179 | 4256 | 24 | 15.65217 | 0.71883 | 65.91958 | 54.55943 | 99.90 | 4.57 | 95.33 | 56 | 17 | 39 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Brayden Smith | 33 | 7 | 15 | 5 | 20 | |
| Cian McGrath | 88 | 7 | 9 | 7 | 16 | |
| Carly Crigger | 15 | 7 | 5 | 7 | 12 | |
| Webster Wong | 54 | 7 | 6 | 4 | 10 | |
| Joey Escobar | 50 | 7 | 3 | 5 | 8 | |
| Connor Lewis | 6 | 5 | 8 | 0 | 8 | |
| Victor Vasiliev | 92 | 7 | 3 | 4 | 7 | |
| Jameson Csutoros | 12 | 6 | 4 | 3 | 7 | |
| Matthew Fraser | 16 | 7 | 2 | 2 | 4 | |
| Cal Bolin | 76 | 7 | 0 | 3 | 3 | |
| Madilynn Walters | 64 | 7 | 1 | 1 | 2 | |
| Nathaniel Borgeson | 45 | 7 | 0 | 2 | 2 | |
| Maverick Ziebell | 14 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Rhett Brown | 53 | 7 | 7 | 0 | 1 | 2.43 | 0.800 |
