Maryland Jr Black Bears (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 7 | 7 | 0 | 0 | 8359 | 179 | 65.91958 | 54.55943 | 56 | 17 | 39 | |
| 10U McDavid | 8 | 4 | 4 | 0 | 7 | 6 | 49.94961 | 49.93282 | 31 | 46 | -15 | |
| 10U McDavid | 8 | 6 | 1 | 1 | 96 | 21 | 57.29619 | 49.31159 | 67 | 24 | 43 | |
| 11U AA | 8 | 0 | 8 | 0 | 3 | 26 | 38.70747 | 51.60997 | 15 | 70 | -55 | |
| 12U AA | 8 | 6 | 1 | 1 | 46 | 10 | 55.35970 | 46.72961 | 42 | 23 | 19 | |
| 12U Gretzky | 9 | 2 | 7 | 0 | 3 | 7 | 44.58161 | 52.03475 | 18 | 33 | -15 | |
| 12U Lemieux | 10 | 2 | 8 | 0 | 3 | 9 | 46.96628 | 55.95504 | 45 | 65 | -20 | |
| 12U McDavid | 8 | 2 | 6 | 0 | 2 | 3 | 43.76000 | 50.01334 | 16 | 55 | -39 | |
| 14U AA | 8 | 1 | 7 | 0 | 6 | 25 | 41.45977 | 51.11302 | 11 | 52 | -41 | |
| 14U Lemieux | 6 | 2 | 4 | 0 | 14 | 20 | 48.27533 | 53.25600 | 21 | 25 | -4 | |
| 15U AA | 4 | 0 | 4 | 0 | 1 | 5 | 36.26726 | 48.35635 | 10 | 22 | -12 | |
| 16U AA | 6 | 5 | 1 | 0 | 350 | 69 | 58.03383 | 49.60067 | 32 | 13 | 19 | |
| 18U AA | 6 | 5 | 0 | 1 | 362 | 37 | 59.33498 | 48.55775 | 41 | 15 | 26 |
