| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 8:50 AM | Genesis Hockey Club 18AAH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-09-05 6:00 PM | Rockets Hockey Club 18AAH2H | Home | T | 6 - 6 | Scoresheet |
| 2026-09-06 10:40 AM | NJ Renegades 18AAH2H | Away | W | 1 - 10 | Scoresheet |
| 2026-09-06 4:10 PM | Blazers 18AA Black H2H | Home | W | 4 - 3 | Scoresheet |
| 2026-10-03 12:00 PM | Haverford Hawks 18AAH2H | Home | W | 10 - 1 | Scoresheet |
| 2026-10-03 4:50 PM | Haverford Hawks 18AAH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-11-08 11:00 AM | Team Philadelphia 18AAH2H | Away | — | ||
| 2026-11-08 4:15 PM | Team Philadelphia 18AAH2H | Away | — | ||
| 2026-11-14 12:00 PM | York Devils 18AAH2H | Home | — | ||
| 2026-11-14 4:50 PM | York Devils 18AAH2H | Home | — | ||
| 2026-12-19 1:30 PM | VFC 18AA H2H | Away | — | ||
| 2026-12-19 6:00 PM | VFC 18AA H2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 3 | 0 | 1 | 471 | 70 | 181 | 26 | 18.00000 | 0.60934 | 59.07245 | 49.59660 | 97.22 | 3.00 | 94.22 | 26 | 12 | 14 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 3 | 0 | 1 | 713 | 107 | 275 | 33 | 20.60000 | 0.65070 | 61.16561 | 52.38748 | 99.56 | 3.00 | 96.56 | 26 | 12 | 14 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 3 | 0 | 1 | 403 | 60 | 155 | 35 | 21.00000 | 0.66150 | 60.63336 | 51.67782 | 99.73 | 3.00 | 96.73 | 26 | 12 | 14 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 3 | 0 | 1 | 455 | 68 | 175 | 34 | 20.80000 | 0.64245 | 59.82428 | 50.59904 | 99.07 | 3.00 | 96.07 | 26 | 12 | 14 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 5 | 0 | 1 | 362 | 37 | 171 | 34 | 22.00000 | 0.63687 | 59.33498 | 48.55775 | 98.88 | 3.67 | 95.21 | 41 | 15 | 26 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Corey Burcham | 92 | 6 | 2 | 11 | 13 | |
| Eric Bieda | 17 | 5 | 8 | 4 | 12 | |
| Madhav Partha | 10 | 6 | 2 | 9 | 11 | |
| Gavin Monaco | 81 | 4 | 6 | 3 | 9 | |
| Nathan Crowe | 86 | 6 | 7 | 0 | 7 | |
| Roman Khrizman | 91 | 6 | 4 | 3 | 7 | |
| Michael McGuire | 49 | 4 | 3 | 4 | 7 | |
| Alexander Cheves | 88 | 6 | 3 | 2 | 5 | |
| Liam Dietz | 20 | 6 | 2 | 2 | 4 | |
| Carter Schultheis | 82 | 6 | 1 | 3 | 4 | |
| Jackson Camden | 77 | 6 | 1 | 3 | 4 | |
| Will Raley | 27 | 6 | 2 | 1 | 3 | |
| Pat Mcguire | 97 | 4 | 0 | 3 | 3 | |
| Alexander Sanchez | 93 | 6 | 0 | 2 | 2 | |
| Stanley Wasielewski | 47 | 5 | 0 | 2 | 2 | |
| Chase Sanchez | 13 | 4 | 0 | 2 | 2 | |
| Jackson Skaare | 24 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Max Grant | 1 | 4 | 3 | 0 | 0 | 1.87 | 0.600 |
| Jackson Jancosko | 35 | 3 | 2 | 0 | 0 | 3.23 | 0.000 |
