| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 10:30 AM | Valley Forge Colonials 16AAH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-09-05 5:45 PM | Red Bank Generals 16AAH2H | Away | W | 2 - 5 | Scoresheet |
| 2026-09-06 7:00 AM | Jersey Colts 16AA BLACKH2H | Home | W | 7 - 0 | Scoresheet |
| 2026-09-06 1:30 PM | NJ Jets 16AA WhiteH2H | Away | W | 2 - 8 | Scoresheet |
| 2026-09-12 12:00 PM | Haverford Hawks 16AAH2H | Home | W | 6 - 1 | Scoresheet |
| 2026-09-12 4:50 PM | Haverford Hawks 16AAH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-11-01 11:00 AM | Team Philadelphia 16AA BlackH2H | Away | — | ||
| 2026-11-01 4:15 PM | Team Philadelphia 16AA BlackH2H | Away | — | ||
| 2026-11-07 12:00 PM | Palmyra Black Knights 16AAH2H | Home | — | ||
| 2026-11-07 4:50 PM | Palmyra Black Knights 16AAH2H | Home | — | ||
| 2026-12-19 12:05 PM | Palmyra Black Knights 16AAH2H | Away | — | ||
| 2026-12-19 4:15 PM | Palmyra Black Knights 16AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 3 | 1 | 0 | 154 | 46 | 59 | 23 | 17.00000 | 0.59026 | 56.71077 | 50.61436 | 98.79 | 3.25 | 95.54 | 22 | 9 | 13 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 5 | 1 | 0 | 179 | 35 | 84 | 26 | 18.72727 | 0.60112 | 58.25039 | 49.88940 | 98.49 | 3.17 | 95.32 | 32 | 13 | 19 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 5 | 1 | 0 | 275 | 54 | 129 | 28 | 19.63636 | 0.61009 | 58.16076 | 49.76990 | 98.53 | 3.17 | 95.37 | 32 | 13 | 19 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 5 | 1 | 0 | 240 | 47 | 113 | 29 | 19.90909 | 0.60071 | 57.72155 | 49.18428 | 98.51 | 3.17 | 95.34 | 32 | 13 | 19 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 5 | 1 | 0 | 350 | 69 | 165 | 29 | 19.90909 | 0.60946 | 58.03383 | 49.60067 | 98.55 | 3.17 | 95.39 | 32 | 13 | 19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jackson Crigger | 16 | 6 | 8 | 5 | 13 | |
| Casey Magill | 9 | 6 | 9 | 3 | 12 | |
| Cody Morgan | 98 | 6 | 3 | 3 | 6 | |
| Jackson Kohlhorst | 70 | 6 | 2 | 3 | 5 | |
| Tyler Thir | 88 | 6 | 2 | 3 | 5 | |
| Luke Prorock | 95 | 6 | 1 | 3 | 4 | |
| Halen Bixler | 7 | 6 | 2 | 1 | 3 | |
| Jeffrey Wilson | 74 | 6 | 2 | 1 | 3 | |
| Landon McDonald | 14 | 2 | 0 | 2 | 2 | |
| Owen Keefe | 8 | 6 | 0 | 1 | 1 | |
| Rocco Peluso | 87 | 6 | 1 | 0 | 1 | |
| Colt Eddy | 86 | 6 | 1 | 0 | 1 | |
| William Woodson-Potter | 23 | 6 | 0 | 1 | 1 | |
| Calan Brewster | 62 | 6 | 1 | 0 | 1 | |
| John Clancy | 43 | 6 | 0 | 0 | 0 | |
| Wesley Auld | 4 | 6 | 0 | 0 | 0 | |
| Brody Wefelmeyer | 32 | 6 | 0 | 0 | 0 | |
| Cayden Petty | 5 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nathan Shlagel | 83 | 3 | 1 | 1 | 1 | 1.69 | 0.900 |
| Mason Moore | 29 | 4 | 3 | 0 | 0 | 2.65 | 0.880 |
