| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 5:00 PM | Rockets Hockey Club 15AAH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-09-05 12:40 PM | Erie Jr Otters 15AAH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-05 8:00 PM | Jersey Shore Wildcats 15AAH2H | Home | L | 4 - 5 | Scoresheet |
| 2026-09-06 10:40 AM | Red Bank Generals 15AAH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-10-10 12:00 PM | Haverford Hawks 15AAH2H | Home | — | ||
| 2026-10-10 4:50 PM | Haverford Hawks 15AAH2H | Home | — | ||
| 2026-10-24 12:00 PM | Hollydell Hurricanes 15AAH2H | Home | — | ||
| 2026-10-24 4:50 PM | Hollydell Hurricanes 15AAH2H | Home | — | ||
| 2026-11-14 11:10 AM | Blazers 15AA H2H | Away | — | ||
| 2026-11-14 4:10 PM | Blazers 15AA H2H | Away | — | ||
| 2027-01-09 10:05 AM | Lancaster Firebirds 15AAH2H | Away | — | ||
| 2027-01-09 3:35 PM | Lancaster Firebirds 15AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 0 | 4 | 0 | 2 | 7 | 1 | 0 | 8.40000 | 0.30581 | 35.94957 | 47.93276 | 91.85 | -3.00 | 94.85 | 10 | 22 | -12 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 8.40000 | 0.32446 | 35.56188 | 47.41584 | 91.15 | -3.00 | 94.15 | 10 | 22 | -12 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8.40000 | 0.34944 | 36.12158 | 48.16211 | 91.93 | -3.00 | 94.93 | 10 | 22 | -12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8.40000 | 0.35604 | 35.79964 | 47.73286 | 92.41 | -3.00 | 95.41 | 10 | 22 | -12 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 8.40000 | 0.36334 | 36.26726 | 48.35635 | 92.39 | -3.00 | 95.39 | 10 | 22 | -12 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Logan Martinez | 40 | 4 | 4 | 0 | 4 | |
| Aidan Zawadzki | 54 | 4 | 2 | 2 | 4 | |
| Brayden St. Louis | 17 | 4 | 1 | 1 | 2 | |
| Mason Sipe | 95 | 4 | 0 | 2 | 2 | |
| Ethan Cohen | 80 | 3 | 1 | 1 | 2 | |
| Hunter Schechter | 11 | 4 | 0 | 1 | 1 | |
| Evan Archer | 19 | 4 | 1 | 0 | 1 | |
| Joshua Suchter | 3 | 4 | 0 | 1 | 1 | |
| Dawson Blackford | 96 | 4 | 1 | 0 | 1 | |
| Brennan Gammie | 2 | 4 | 0 | 1 | 1 | |
| Maxwell Wade | 70 | 4 | 0 | 1 | 1 | |
| Jake Donnelly | 20 | 4 | 0 | 0 | 0 | |
| Finn Woolford | 33 | 4 | 0 | 0 | 0 | |
| Camden Major | 78 | 2 | 0 | 0 | 0 | |
| William Gross Jr | 6 | 4 | 0 | 0 | 0 | |
| Matthew Keys | 84 | 4 | 0 | 0 | 0 | |
| Colton Bevard | 92 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Anthony Cambio | 13 | 2 | 0 | 2 | 0 | 5.50 | 0.890 |
| Dayne Nehring | 30 | 2 | 0 | 2 | 0 | 5.50 | 0.850 |
