| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 2:30 PM | PHA Icemen 12AAH2H | Away | T | 0 - 0 | Scoresheet |
| 2026-09-05 7:00 AM | Allegheny Badgers 12AAH2H | Home | W | 8 - 5 | Scoresheet |
| 2026-09-05 7:30 PM | NJ Jets 12AAH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-09-06 8:30 AM | Woodbridge Wolfpack 12AAH2H | Away | W | 5 - 7 | Scoresheet |
| 2026-09-06 2:30 PM | Team Philadelphia 12AAH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-09-12 11:50 AM | Hollydell Hurricanes 12AAH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-09-12 4:20 PM | Hollydell Hurricanes 12AAH2H | Home | W | 6 - 5 | Scoresheet |
| 2026-09-19 11:45 AM | PBK 12AAH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-09-19 4:25 PM | PBK 12AAH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-09-26 12:50 PM | Genesis Hockey Club 12AA RuinaH2H | Away | W | 2 - 8 | Scoresheet |
| 2026-09-26 4:30 PM | Genesis Hockey Club 12AA RuinaH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-11-21 11:50 AM | Delaware Ducks 12AAH2H | Home | — | ||
| 2026-11-21 4:20 PM | Delaware Ducks 12AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 5 | 3 | 1 | 1 | 109 | 41 | 47 | 26 | 17.61905 | 0.61664 | 58.63165 | 54.84219 | 96.75 | 0.40 | 96.35 | 20 | 18 | 2 | 09/07/2026 00:00:00 |
| 2026-09-14 | 7 | 4 | 2 | 1 | 156 | 77 | 79 | 26 | 18.34783 | 0.60641 | 57.71405 | 55.52349 | 96.79 | 0.29 | 96.50 | 29 | 27 | 2 | 09/14/2026 00:00:00 |
| 2026-09-21 | 9 | 6 | 2 | 1 | 288 | 104 | 166 | 28 | 19.68000 | 0.61480 | 58.09223 | 53.38224 | 97.22 | 1.22 | 96.00 | 40 | 29 | 11 | 09/21/2026 00:00:00 |
| 2026-09-28 | 11 | 8 | 2 | 1 | 458 | 130 | 292 | 29 | 20.70370 | 0.62279 | 58.84063 | 52.69660 | 98.03 | 2.09 | 95.94 | 54 | 31 | 23 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 8 | 2 | 1 | 379 | 107 | 242 | 29 | 20.70370 | 0.62092 | 58.91710 | 52.79855 | 98.38 | 2.09 | 96.29 | 54 | 31 | 23 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Tyler Heffelfinger | 25 | 10 | 7 | 4 | 11 | |
| Nicholas Pieri | 13 | 10 | 5 | 5 | 10 | |
| Travis Brecht | 17 | 10 | 5 | 4 | 9 | |
| Emmett Browning | 96 | 10 | 7 | 2 | 9 | |
| Brodie Develli | 78 | 10 | 3 | 6 | 9 | |
| Ethan Yungwirth | 83 | 10 | 3 | 6 | 9 | |
| Dax Saltman | 28 | 10 | 7 | 1 | 8 | |
| Jake Macomber | 20 | 10 | 5 | 2 | 7 | |
| Declan Fitzpatrick | 48 | 10 | 4 | 2 | 6 | |
| Carson Hills | 6 | 10 | 1 | 4 | 5 | |
| Owen Paulsen | 7 | 6 | 2 | 2 | 4 | |
| Rakhim Alshimbayev | 23 | 10 | 1 | 2 | 3 | |
| Archer Stefaniak | 15 | 10 | 1 | 1 | 2 | |
| Cody Pokryfke | 35 | 10 | 1 | 0 | 1 | |
| Clark Menard | 74 | 10 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Gabriel Papadopoulos | 62 | 6 | 4 | 2 | 0 | 3.27 | 0.820 |
| Chris Trifiro | 39 | 4 | 4 | 0 | 1 | 2.71 | 0.800 |
