Ashburn Xtreme (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 10 | 8 | 2 | 0 | 608 | 148 | 59.68729 | 52.91639 | 65 | 31 | 34 | |
| 11U AA | 8 | 7 | 1 | 0 | 199 | 29 | 56.39965 | 46.03287 | 62 | 20 | 42 | |
| 12U AA | 11 | 8 | 2 | 1 | 379 | 107 | 58.91710 | 52.79855 | 54 | 31 | 23 | |
| 13U AA | 6 | 4 | 2 | 0 | 43 | 19 | 54.34893 | 50.24302 | 25 | 14 | 11 | |
| 14U AA | 8 | 7 | 1 | 0 | 2869 | 420 | 62.30997 | 53.91329 | 33 | 13 | 20 | |
| 14U Gretzky | 10 | 4 | 4 | 2 | 386 | 340 | 51.75360 | 52.33813 | 36 | 34 | 2 | |
| 16U AA | 2 | 1 | 1 | 0 | 30 | 19 | 50.53379 | 50.71173 | 7 | 6 | 1 | |
| 16U AA | 6 | 0 | 6 | 0 | 4 | 28 | 41.94372 | 55.92495 | 5 | 36 | -31 | |
| 16U Lemieux | 10 | 7 | 2 | 1 | 71 | 23 | 53.92208 | 46.89610 | 70 | 20 | 50 | |
| 18U AA | 4 | 3 | 1 | 0 | 443 | 132 | 59.09419 | 53.79225 | 18 | 14 | 4 | |
| 18U Gretzky | 8 | 7 | 1 | 0 | 465 | 68 | 56.47022 | 46.12696 | 43 | 7 | 36 | |
| 8U AA | 2 | 0 | 1 | 1 | 474 | 579 | 47.32143 | 54.76190 | 14 | 21 | -7 | |
| 9U AA | 6 | 5 | 1 | 0 | 273 | 54 | 59.17394 | 51.12081 | 51 | 18 | 33 |

