| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 7:30 AM | Allegheny Badgers 13AAH2H | Away | L | 8 - 3 | Scoresheet |
| 2026-09-05 1:30 PM | Darien 13AA H2H | Away | W | 2 - 7 | Scoresheet |
| 2026-09-06 10:35 AM | Woodbridge Wolfpack 13AAH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-09-06 5:30 PM | Montclair Blues 13AAH2H | Home | L | 1 - 2 | Scoresheet |
| 2026-09-26 11:50 AM | Team Philadelphia 13AA OrangeH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-09-26 4:20 PM | Team Philadelphia 13AA OrangeH2H | Home | W | 5 - 0 | Scoresheet |
| 2026-10-24 1:20 PM | Palmyra Black Knights 13AAH2H | Home | — | ||
| 2026-10-24 5:50 PM | Palmyra Black Knights 13AAH2H | Home | — | ||
| 2026-12-05 12:30 PM | TI Selects 13AAH2H | Away | — | ||
| 2026-12-05 4:40 PM | TI Selects 13AAH2H | Away | — | ||
| 2026-12-06 9:50 AM | Genesis Hockey Club 13AAH2H | Away | — | ||
| 2026-12-06 2:40 PM | Genesis Hockey Club 13AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 2 | 2 | 0 | 91 | 69 | 35 | 20 | 16.00000 | 0.56250 | 52.06632 | 52.75510 | 95.02 | 1.00 | 94.02 | 17 | 13 | 4 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 2 | 2 | 0 | 86 | 65 | 33 | 19 | 15.80000 | 0.55644 | 51.77850 | 52.37133 | 95.10 | 1.00 | 94.10 | 17 | 13 | 4 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 2 | 2 | 0 | 43 | 33 | 17 | 20 | 16.00000 | 0.53868 | 51.47525 | 51.96700 | 95.34 | 1.00 | 94.34 | 17 | 13 | 4 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 4 | 2 | 0 | 54 | 24 | 25 | 24 | 17.45455 | 0.56912 | 54.50107 | 50.44587 | 95.32 | 1.83 | 93.48 | 25 | 14 | 11 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 4 | 2 | 0 | 43 | 19 | 20 | 23 | 17.18182 | 0.56443 | 54.34893 | 50.24302 | 95.21 | 1.83 | 93.37 | 25 | 14 | 11 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Oliver Baz | 9 | 6 | 2 | 4 | 6 | |
| Eli Drevna | 66 | 6 | 5 | 1 | 6 | |
| Dawud Balti | 53 | 6 | 2 | 4 | 6 | |
| Gleb Sukhorukov | 22 | 6 | 2 | 2 | 4 | |
| Dylan Dagley | 43 | 6 | 1 | 3 | 4 | |
| DeRon Zhang | 42 | 6 | 2 | 1 | 3 | |
| James Cowell | 97 | 6 | 2 | 1 | 3 | |
| Faaris Raja | 21 | 5 | 2 | 1 | 3 | |
| Holston Graham | 27 | 6 | 0 | 3 | 3 | |
| Tyler Alcusky | 73 | 5 | 1 | 2 | 3 | |
| Maximilian Sakhvoruk | 82 | 6 | 2 | 0 | 2 | |
| Saif Mendenhall | 90 | 6 | 1 | 1 | 2 | |
| Annie Bickley | 14 | 6 | 0 | 2 | 2 | |
| Noah Fritz | 80 | 6 | 1 | 1 | 2 | |
| Zachary Ricci | 3 | 6 | 1 | 0 | 1 | |
| Henry Phillips | 16 | 6 | 1 | 0 | 1 | |
| Thomas Glassman | 30 | 6 | 0 | 0 | 0 | |
| Hayden Mays | 85 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| JP Vaughan | 1 | 3 | 2 | 1 | 1 | 1.00 | 0.960 |
| James Little | 77 | 2 | 1 | 1 | 0 | 4.52 | 0.830 |
