| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 12:30 PM | Woodbridge Wolfpack 18AAH2H | Away | L | 6 - 4 | Scoresheet |
| 2026-09-05 7:50 PM | Mercer Chiefs 18AAH2H | Home | W | 7 - 4 | Scoresheet |
| 2026-09-06 10:40 AM | Rockets Hockey Club 18AAH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-09-06 4:10 PM | Montclair Blues 18AAH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-10-31 11:50 AM | Team Philadelphia 18AAH2H | Home | — | ||
| 2026-10-31 4:20 PM | Team Philadelphia 18AAH2H | Home | — | ||
| 2026-11-15 11:05 AM | Wissahickon Warriors 18AAH2H | Away | — | ||
| 2026-11-15 3:50 PM | Wissahickon Warriors 18AAH2H | Away | — | ||
| 2026-12-05 1:20 PM | VFC 18AA H2H | Home | — | ||
| 2026-12-05 5:50 PM | VFC 18AA H2H | Home | — | ||
| 2026-12-19 1:40 PM | York Devils 18AAH2H | Away | — | ||
| 2026-12-19 6:30 PM | York Devils 18AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 3 | 1 | 0 | 502 | 150 | 193 | 30 | 18.80000 | 0.63722 | 57.73630 | 51.98173 | 96.73 | 1.00 | 95.73 | 18 | 14 | 4 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 3 | 1 | 0 | 520 | 155 | 200 | 32 | 20.40000 | 0.63435 | 59.40933 | 54.21244 | 98.05 | 1.00 | 97.05 | 18 | 14 | 4 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 3 | 1 | 0 | 253 | 75 | 97 | 33 | 20.60000 | 0.61929 | 58.28352 | 52.71136 | 97.93 | 1.00 | 96.93 | 18 | 14 | 4 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 3 | 1 | 0 | 481 | 144 | 185 | 33 | 20.60000 | 0.61601 | 58.67984 | 53.23979 | 97.72 | 1.00 | 96.72 | 18 | 14 | 4 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 3 | 1 | 0 | 443 | 132 | 171 | 31 | 20.20000 | 0.61436 | 59.09419 | 53.79225 | 97.64 | 1.00 | 96.64 | 18 | 14 | 4 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Akshay Setty | 97 | 4 | 3 | 4 | 7 | |
| Cooper Breissinger | 34 | 4 | 5 | 1 | 6 | |
| Braeden Barr | 11 | 4 | 3 | 3 | 6 | |
| Camden Ueltschy | 82 | 4 | 2 | 1 | 3 | |
| Paul Yaroschak | 17 | 4 | 0 | 3 | 3 | |
| Zachary Dowe | 70 | 4 | 0 | 3 | 3 | |
| Thomas Raterman | 25 | 4 | 1 | 2 | 3 | |
| Grant Segal | 94 | 4 | 1 | 2 | 3 | |
| Lucas Zapf | 37 | 4 | 2 | 0 | 2 | |
| Blake Hurless | 86 | 4 | 0 | 1 | 1 | |
| Eli Bewley | 63 | 4 | 0 | 1 | 1 | |
| Soren Ruch | 79 | 4 | 1 | 0 | 1 | |
| Jackson Pendleton | 85 | 4 | 0 | 0 | 0 | |
| Max Mueller | 27 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jason Kwok | 29 | 1 | 1 | 0 | 0 | 1.00 | 0.970 |
| Scott Wells | 0 | 2 | 1 | 1 | 0 | 4.50 | 0.880 |
