| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:30 PM | Igloo Jaguars 12GRYH2H | Away | L | 6 - 3 | Scoresheet |
| 2026-08-29 11:30 AM | Jersey Shore Wildcats 12GRYH2H | Home | W | 9 - 3 | Scoresheet |
| 2026-08-29 7:00 PM | Hollydell Hurricanes 12GRYH2H | Home | W | 8 - 1 | Scoresheet |
| 2026-08-30 10:30 AM | Montclair Blues 12GRY MajorH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-09-19 11:05 AM | Hollydell Hurricanes 12GRYH2H | Away | W | 0 - 10 | Scoresheet |
| 2026-09-19 3:10 PM | Hollydell Hurricanes 12GRYH2H | Away | W | 1 - 10 | Scoresheet |
| 2026-10-10 2:50 PM | TI Selects 12GH2H | Home | — | ||
| 2026-10-25 11:05 AM | Wissahickon Warriors 12GRYH2H | Away | — | ||
| 2026-10-25 3:50 PM | Wissahickon Warriors 12GRYH2H | Away | — | ||
| 2026-11-15 1:50 PM | TI Selects 12GH2H | Away | — | ||
| 2026-12-05 1:40 PM | Valley Forge Colonials 12GRYH2H | Home | — | ||
| 2026-12-05 6:10 PM | Valley Forge Colonials 12GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 3 | 1 | 0 | 34 | 10 | 13 | 14 | 11.20000 | 0.56781 | 54.98570 | 48.31426 | 96.73 | 3.25 | 93.48 | 25 | 12 | 13 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 3 | 1 | 0 | 34 | 10 | 13 | 14 | 11.20000 | 0.56781 | 55.05455 | 48.40606 | 96.86 | 3.25 | 93.61 | 25 | 12 | 13 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 3 | 1 | 0 | 39 | 12 | 15 | 15 | 11.40000 | 0.56211 | 54.76660 | 48.02214 | 96.48 | 3.25 | 93.23 | 25 | 12 | 13 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 5 | 1 | 0 | 33 | 6 | 15 | 18 | 12.54545 | 0.59444 | 55.92224 | 46.78521 | 96.46 | 4.50 | 91.96 | 45 | 13 | 32 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 5 | 1 | 0 | 71 | 14 | 34 | 18 | 12.54545 | 0.59613 | 56.19517 | 47.14912 | 96.51 | 4.50 | 92.01 | 45 | 13 | 32 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 5 | 1 | 0 | 41 | 8 | 19 | 16 | 12.00000 | 0.58901 | 55.81964 | 46.64840 | 96.65 | 4.50 | 92.15 | 45 | 13 | 32 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dylan Kasenetz | 97 | 6 | 5 | 6 | 11 | |
| R Carter Case | 90 | 6 | 5 | 5 | 10 | |
| Jayson Insley | 14 | 6 | 4 | 5 | 9 | |
| Kian Faraji | 93 | 6 | 5 | 3 | 8 | |
| David Brow | 3 | 6 | 4 | 3 | 7 | |
| Jack O'Sick | 54 | 6 | 4 | 2 | 6 | |
| Temuulen Battulga | 78 | 6 | 4 | 2 | 6 | |
| Artur Sarkulov | 15 | 6 | 4 | 2 | 6 | |
| Owen Klauka | 27 | 6 | 1 | 4 | 5 | |
| Jack Ren | 66 | 6 | 4 | 0 | 4 | |
| Grayson Eberstein | 88 | 6 | 1 | 2 | 3 | |
| Lucas Zhou | 79 | 6 | 2 | 0 | 2 | |
| Jace Garman | 98 | 6 | 2 | 0 | 2 | |
| Meyer Yu | 1 | 6 | 0 | 1 | 1 | |
| Pablo Garcia | 37 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brooks Leggett | 33 | 6 | 5 | 1 | 1 | 2.01 | 0.850 |
