| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 6:30 PM | So Maryland Sabres 12MH2H | Home | L | 1 - 6 | Scoresheet |
| 2026-08-29 7:30 AM | MYHA 12M Blue H2H | Away | L | 6 - 2 | Scoresheet |
| 2026-08-29 1:00 PM | Haverford Hawks 12MH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-08-30 7:15 AM | Rockets HC 12M H2H | Home | W | 7 - 2 | Scoresheet |
| 2026-09-19 1:40 PM | Tri-City Eagles 12MH2H | Home | L | 3 - 6 | Scoresheet |
| 2026-09-19 5:00 PM | Tri-City Eagles 12MH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-10-10 10:35 AM | Blazers 12M H2H | Home | — | ||
| 2026-10-11 7:30 AM | Blazers 12M H2H | Home | — | ||
| 2026-10-17 11:10 AM | Jr Black Bears 12M H2H | Away | — | ||
| 2026-10-17 3:40 PM | Jr Black Bears 12M H2H | Away | — | ||
| 2027-01-09 11:00 AM | Palmyra Black Knights 12MH2H | Away | — | ||
| 2027-01-09 3:30 PM | Palmyra Black Knights 12MH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 5 | 11.80000 | 0.36662 | 42.19058 | 47.92078 | 93.55 | -1.25 | 94.80 | 12 | 17 | -5 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 5 | 11.80000 | 0.36662 | 42.19058 | 47.92078 | 93.55 | -1.25 | 94.80 | 12 | 17 | -5 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 1 | 3 | 0 | 2 | 4 | 1 | 8 | 12.40000 | 0.42940 | 43.05699 | 49.07599 | 94.09 | -1.25 | 95.34 | 12 | 17 | -5 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 1 | 5 | 0 | 2 | 7 | 1 | 7 | 11.72727 | 0.42219 | 43.75392 | 52.78300 | 93.99 | -1.83 | 95.83 | 16 | 27 | -11 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 1 | 5 | 0 | 2 | 4 | 1 | 5 | 11.18182 | 0.41528 | 44.00327 | 53.11547 | 94.11 | -1.83 | 95.95 | 16 | 27 | -11 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 1 | 5 | 0 | 1 | 4 | 1 | 7 | 11.72727 | 0.44080 | 44.65721 | 53.98739 | 94.27 | -1.83 | 96.11 | 16 | 27 | -11 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gia Cevoli | 23 | 6 | 8 | 1 | 9 | |
| Emilie Lehmann | 15 | 6 | 2 | 1 | 3 | |
| Harper Baer | 9 | 6 | 0 | 3 | 3 | |
| Zoe Pellegrino | 44 | 6 | 1 | 2 | 3 | |
| Ainsley Fox | 19 | 6 | 2 | 1 | 3 | |
| Reagan DePue | 94 | 6 | 1 | 2 | 3 | |
| Jolene Kleckner | 4 | 6 | 1 | 1 | 2 | |
| Juno King | 12 | 5 | 0 | 2 | 2 | |
| pranisha ghosh | 11 | 5 | 1 | 1 | 2 | |
| Adeline Hearn | 7 | 4 | 0 | 1 | 1 | |
| Morgan McHugh | 14 | 1 | 0 | 0 | 0 | |
| Arya Lorand | 8 | 6 | 0 | 0 | 0 | |
| Gwyndolin Tilch | 20 | 6 | 0 | 0 | 0 | |
| Alexandra Martel | 21 | 6 | 0 | 0 | 0 | |
| Jordyn Scheuermann | 6 | 6 | 0 | 0 | 0 | |
| Catherine Hearn | 18 | 6 | 0 | 0 | 0 | |
| Hattie Morin | 63 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Mara Hideck | 10 | 7 | 1 | 3 | 0 | 4.83 | 0.850 |
| Luke Johnson | 33 | 2 | 0 | 2 | 0 | 5.00 | 0.830 |
