Wintersport Royals (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U Diamond | 6 | 4 | 0 | 2 | 3675 | 871 | 58.02057 | 50.69409 | 15 | 6 | 9 | |
| 12U Platinum | 7 | 6 | 1 | 0 | 3089 | 519 | 58.79919 | 49.82749 | 42 | 5 | 37 |
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 13 | 6 | 7 | 0 | 7 | 7 | 50.33403 | 51.72742 | 61 | 58 | 3 | |
| 10U McDavid | 10 | 3 | 7 | 0 | 1 | 3 | 44.69078 | 49.58770 | 28 | 86 | -58 | |
| 12U Lemieux | 11 | 9 | 2 | 0 | 44 | 10 | 55.48789 | 46.71113 | 88 | 40 | 48 | |
| 12U Lemieux | 6 | 1 | 4 | 1 | 2 | 5 | 44.88255 | 51.51007 | 15 | 29 | -14 | |
| 12U McDavid | 12 | 9 | 3 | 0 | 66 | 21 | 56.27713 | 50.03617 | 78 | 28 | 50 | |
| 12U McDavid | 6 | 1 | 5 | 0 | 1 | 4 | 44.65721 | 53.98739 | 16 | 27 | -11 | |
| 13U AA | 11 | 4 | 7 | 0 | 4 | 6 | 47.77436 | 51.57794 | 30 | 38 | -8 | |
| 14U Lemieux | 10 | 4 | 5 | 1 | 23 | 25 | 49.95308 | 51.60411 | 32 | 32 | 0 | |
| 14U McDavid | 12 | 1 | 11 | 0 | 3 | 16 | 41.63227 | 52.73191 | 20 | 89 | -69 | |
| 16U AA | 11 | 4 | 6 | 1 | 22 | 28 | 48.25527 | 50.70400 | 40 | 38 | 2 | |
| 16U Lemieux | 14 | 3 | 11 | 0 | 20 | 59 | 46.62658 | 55.02592 | 42 | 74 | -32 | |
| 8U AA | 1 | 1 | 0 | 0 | 1308 | 106 | 57.14286 | 42.85714 | 7 | 3 | 4 | |
| 8U Beginner | 2 | 0 | 0 | 2 | 1020 | 634 | 50.00000 | 50.00000 | 0 | 0 | 0 | |
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 2 | 0 | 0 | 2 | 781 | 485 | 50.00000 | 50.00000 | 0 | 0 | 0 |
