| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 7:30 AM | Wissahickon Warriors 8AAH2H | Away | — | ||
| 2026-09-27 12:30 PM | Pennsauken Pilots 8AAH2H | Away | W | 3 - 7 | Scoresheet |
| 2026-10-31 7:30 AM | Wissahickon Warriors 8AAH2H | Away | — | ||
| 2026-11-14 2:40 PM | Pennsauken Pilots 8AAH2H | Home | — | ||
| 2026-12-06 8:15 AM | Pennsauken Pilots 8AAH2H | Away | — | ||
| 2027-01-02 8:55 AM | Pennsauken Pilots 8AAH2H | Home | — | ||
| 2027-02-06 12:15 PM | Asburn Rebels 8AA-2H2H | Home | — | ||
| 2027-02-06 3:20 PM | Asburn Rebels 8AA-2H2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 1 | 1 | 0 | 0 | 1308 | 106 | 252 | 5.5 | 4.55882 | 0.25000 | 57.14286 | 42.85714 | 94.90 | 4.00 | 90.90 | 7 | 3 | 4 | 09/28/2026 22:00:51 |
| 2026-10-05 | 1 | 1 | 0 | 0 | 1308 | 106 | 252 | 5.5 | 4.55882 | 0.25000 | 57.14286 | 42.85714 | 94.90 | 4.00 | 90.90 | 7 | 3 | 4 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew Pan | 7 | 1 | 1 | 0 | 1 | |
| Rehan Khan | 97 | 1 | 1 | 0 | 1 | |
| Colton McDonald | 9 | 1 | 1 | 0 | 1 | |
| Ryan Harvey | 22 | 1 | 1 | 0 | 1 | |
| Jeremy Nack | 0 | 1 | 0 | 0 | 0 | |
| Max Shaunia | 5 | 1 | 0 | 0 | 0 | |
| Sean Ryan | 21 | 1 | 0 | 0 | 0 | |
| Austin Nack | 34 | 1 | 0 | 0 | 0 | |
| Logan Velazquez | 85 | 1 | 0 | 0 | 0 | |
| Michael Velazquez | 0 | 1 | 0 | 0 | 0 | |
| Landyn Weiler | 88 | 1 | 0 | 0 | 0 | |
| Langley Crocker | 19 | 1 | 0 | 0 | 0 | |
| Vincenzo Macaluso | 44 | 1 | 0 | 0 | 0 | |
| Ashton Molden | 11 | 1 | 0 | 0 | 0 | |
| Connor Murphy | 31 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| owen golub | 0 | 1 | 0 | 0 | 0 | 45.76 | 0.600 |
