| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 4:10 PM | Igloo Jaguars 14AAH2H | Away | W | 1 - 8 | Scoresheet |
| 2026-09-05 10:10 AM | Ashburn Xtreme 14AAH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-09-05 5:20 PM | Lehigh Valley Phantoms 14AAH2H | Away | W | 1 - 2 | Scoresheet |
| 2026-09-06 1:40 PM | Hollydell Hurricanes 14AAH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-19 11:20 AM | Allegheny Badgers 14AAH2H | Home | T | 1 - 1 | Scoresheet |
| 2026-09-19 3:50 PM | Allegheny Badgers 14AAH2H | Home | W | 7 - 4 | Scoresheet |
| 2026-09-26 2:10 PM | MYHA 14AA H2H | Away | — | ||
| 2026-09-26 7:20 PM | Ashburn Xtreme 14AAH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-09-27 12:30 PM | Ashburn Xtreme 14AAH2H | Away | L | 4 - 0 | Scoresheet |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 3 | 1 | 0 | 313 | 94 | 121 | 29 | 19.00000 | 0.64375 | 56.37435 | 50.16580 | 98.48 | 2.50 | 95.98 | 17 | 7 | 10 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 3 | 1 | 0 | 316 | 95 | 122 | 30 | 19.20000 | 0.65625 | 57.07759 | 51.10345 | 98.70 | 2.50 | 96.20 | 17 | 7 | 10 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 4 | 1 | 1 | 324 | 100 | 153 | 29 | 19.90909 | 0.61529 | 56.35956 | 50.14608 | 98.22 | 2.17 | 96.06 | 25 | 12 | 13 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 4 | 3 | 1 | 194 | 132 | 106 | 28 | 20.33333 | 0.58660 | 53.30158 | 52.31877 | 97.84 | 1.00 | 96.84 | 27 | 19 | 8 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 4 | 3 | 1 | 301 | 205 | 164 | 29 | 20.66667 | 0.59280 | 54.10369 | 53.38825 | 97.95 | 1.00 | 96.95 | 27 | 19 | 8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Chase Doner | 22 | 8 | 4 | 6 | 10 | |
| Evan Stankay | 28 | 8 | 3 | 4 | 7 | |
| Jake Konieczki | 94 | 8 | 5 | 0 | 5 | |
| Crosby Laska | 14 | 8 | 0 | 5 | 5 | |
| Brennen Morphy | 91 | 8 | 2 | 3 | 5 | |
| Cooper Long | 10 | 8 | 2 | 1 | 3 | |
| Graham Knickelbein | 29 | 8 | 3 | 0 | 3 | |
| Colton Gilg II | 96 | 7 | 2 | 1 | 3 | |
| Ayden Mussari | 88 | 8 | 2 | 0 | 2 | |
| Marshall Bish | 4 | 8 | 0 | 2 | 2 | |
| Efraim Wix | 49 | 8 | 1 | 1 | 2 | |
| Cohen Hyatt | 78 | 8 | 1 | 1 | 2 | |
| Bensen Bauman | 18 | 8 | 1 | 1 | 2 | |
| Brodie DeMaria | 52 | 8 | 1 | 0 | 1 | |
| Maxim Babiy | 23 | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Aiden Kurz | 1 | 4 | 2 | 1 | 0 | 1.81 | 0.910 |
| Gio Beres | 86 | 4 | 2 | 2 | 0 | 3.00 | 0.890 |
