| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 8:30 AM | Mercer Chiefs 14AAH2H | Away | W | 0 - 5 | Scoresheet |
| 2026-09-05 4:20 PM | Rockets HC 14AA H2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-09-06 7:00 AM | Woodbridge Wolfpack 14AAH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-09-06 3:20 PM | NJ Bandits 14AAH2H | Home | L | 1 - 7 | Scoresheet |
| 2026-09-27 10:05 AM | PBK 14AAH2H | Away | L | 5 - 0 | Scoresheet |
| 2026-09-27 4:15 PM | PBK 14AAH2H | Away | L | 6 - 4 | Scoresheet |
| 2026-10-10 11:30 AM | Valley Forge Colonials 14AAH2H | Home | — | ||
| 2026-10-10 2:50 PM | Valley Forge Colonials 14AAH2H | Home | — | ||
| 2026-10-25 11:40 AM | Haverford Hawks 14AAH2H | Home | — | ||
| 2026-10-25 4:30 PM | Haverford Hawks 14AAH2H | Home | — | ||
| 2026-11-08 11:05 AM | Wissahickon Warriors 14AAH2H | Away | — | ||
| 2026-11-08 3:50 PM | Wissahickon Warriors 14AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 2 | 2 | 0 | 39 | 29 | 15 | 17 | 16.60000 | 0.50000 | 50.30817 | 50.41089 | 93.59 | -0.75 | 94.34 | 11 | 14 | -3 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 2 | 2 | 0 | 12 | 9 | 5 | 8 | 14.80000 | 0.44465 | 48.35016 | 47.80021 | 92.70 | -0.75 | 93.45 | 11 | 14 | -3 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 2 | 2 | 0 | 53 | 40 | 20 | 8 | 14.80000 | 0.45150 | 49.18121 | 48.90828 | 93.50 | -0.75 | 94.25 | 11 | 14 | -3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 2 | 4 | 0 | 36 | 53 | 17 | 9 | 14.45455 | 0.44644 | 46.93353 | 51.46693 | 93.40 | -1.67 | 95.07 | 15 | 25 | -10 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 2 | 4 | 0 | 22 | 32 | 10 | 6 | 13.63636 | 0.43070 | 45.91308 | 50.10633 | 92.67 | -1.67 | 94.33 | 15 | 25 | -10 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| James Wolfe | 73 | 6 | 3 | 1 | 4 | |
| Douglas Tran | 96 | 6 | 2 | 2 | 4 | |
| Camden Steiner | 40 | 6 | 1 | 3 | 4 | |
| Graham Hannum | 55 | 6 | 1 | 2 | 3 | |
| Logan Reneau | 49 | 6 | 2 | 0 | 2 | |
| Claire Luo | 3 | 6 | 1 | 1 | 2 | |
| Brandon Cheskis | 33 | 5 | 1 | 1 | 2 | |
| Blake Martin | 41 | 6 | 1 | 0 | 1 | |
| Dillon Angell | 83 | 6 | 1 | 0 | 1 | |
| Blake Tassy | 19 | 4 | 1 | 0 | 1 | |
| Ben Ryland | 54 | 6 | 0 | 1 | 1 | |
| Max Cohen | 66 | 6 | 1 | 0 | 1 | |
| Xian Kristoff Baking | 4 | 6 | 0 | 1 | 1 | |
| Russell Smith | 27 | 6 | 0 | 1 | 1 | |
| Samuel Contreras | 26 | 6 | 0 | 0 | 0 | |
| James Dolinka | 74 | 6 | 0 | 0 | 0 | |
| Player 16 Unrostered | 16 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Aiden Bohlayer | 50 | 3 | 1 | 2 | 1 | 2.70 | 0.910 |
| Owen Scott | 45 | 4 | 1 | 2 | 0 | 4.89 | 0.870 |
