| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 7:00 AM | Tri-City Eagles 16GRY RedH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-08-29 1:40 PM | Blazers 16GRY H2H | Away | W | 3 - 10 | Scoresheet |
| 2026-08-30 7:10 AM | Tri-City Eagles 16GRYH2H | Home | W | 7 - 4 | Scoresheet |
| 2026-08-30 12:30 PM | Montclair Blues 16GRYH2H | Away | W | 0 - 3 | Scoresheet |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 4 | 0 | 0 | 611 | 19 | 235 | 15 | 10.60000 | 0.60269 | 59.17151 | 45.56201 | 97.91 | 4.25 | 93.66 | 26 | 9 | 17 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 4 | 0 | 0 | 620 | 19 | 239 | 16 | 10.80000 | 0.61315 | 59.38180 | 45.84241 | 97.91 | 4.25 | 93.66 | 26 | 9 | 17 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 4 | 0 | 0 | 1098 | 34 | 423 | 17 | 11.00000 | 0.61313 | 59.19746 | 45.59662 | 98.26 | 4.25 | 94.01 | 26 | 9 | 17 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 4 | 0 | 0 | 1146 | 35 | 441 | 17 | 11.40000 | 0.62473 | 59.29089 | 45.72118 | 97.83 | 4.25 | 93.58 | 26 | 9 | 17 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 4 | 0 | 0 | 1212 | 37 | 467 | 18 | 11.60000 | 0.62917 | 59.78240 | 46.37654 | 97.69 | 4.25 | 93.44 | 26 | 9 | 17 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 4 | 0 | 0 | 684 | 21 | 263 | 18 | 11.60000 | 0.63384 | 59.15776 | 45.54369 | 97.90 | 4.25 | 93.65 | 26 | 9 | 17 | 10/05/2026 00:00:51 |
Skaters
No data available.
Goalies
No data available.
