| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:50 AM | Genesis Hockey Club 16GRYH2H | Home | L | 2 - 7 | Scoresheet |
| 2026-08-29 3:30 PM | Valley Forge Colonials 16GRYH2H | Away | W | 1 - 2 | Scoresheet |
| 2026-08-30 7:20 AM | Tri-City Eagles 16GRY RedH2H | Home | L | 1 - 2 | Scoresheet |
| 2026-08-30 4:30 PM | York Devils 16GRYH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-09-13 4:45 PM | Woodbridge Wolfpack 16GRYH2H | Home | L | 1 - 5 | Scoresheet |
| 2026-09-19 8:30 PM | North Jersey Avalanche 16GRYH2H | Away | W | 3 - 6 | Scoresheet |
| 2026-09-20 7:00 PM | Woodbridge Wolfpack 16GRYH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-26 5:15 PM | Montclair Blues 16GRYH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-10-02 8:15 PM | Woodbridge Wolfpack 16GRYH2H | Home | L | 1 - 3 | Scoresheet |
| 2026-10-03 3:15 PM | PAL Sound Tigers 16GRYH2H | Away | L | 3 - 0 | Scoresheet |
| 2026-10-09 7:30 PM | Hollydell Hurricanes 16GRYH2H | Away | — | ||
| 2026-10-10 5:15 PM | NJ Jets 16GRYH2H | Home | — | ||
| 2026-10-11 3:15 PM | North Jersey Avalanche 16GRYH2H | Away | — | ||
| 2026-10-16 8:15 PM | NJ Jets 16GRYH2H | Home | — | ||
| 2026-10-18 2:45 PM | PAL Sound Tigers 16GRYH2H | Away | — | ||
| 2026-10-24 5:15 PM | Montclair Blues 16GRYH2H | Home | — | ||
| 2026-10-31 10:40 AM | Hollydell Hurricanes 16GRYH2H | Away | — | ||
| 2026-11-01 6:30 PM | NJ Bandits 16GRYH2H | Home | — | ||
| 2026-11-06 8:15 PM | NJ Bandits 16GRYH2H | Home | — | ||
| 2026-11-08 7:15 PM | Woodbridge Wolfpack 16GRYH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 16 | 28 | 6 | 3 | 8.20000 | 0.38812 | 45.56982 | 52.42642 | 93.53 | -2.25 | 95.78 | 7 | 16 | -9 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 1 | 3 | 0 | 16 | 27 | 6 | 3 | 8.20000 | 0.39825 | 45.69332 | 52.59110 | 93.56 | -2.25 | 95.81 | 7 | 16 | -9 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 1 | 4 | 0 | 19 | 42 | 8 | 2 | 7.71429 | 0.40226 | 43.13481 | 50.84641 | 93.21 | -2.60 | 95.81 | 8 | 21 | -13 | 09/14/2026 00:00:00 |
| 2026-09-21 | 7 | 2 | 5 | 0 | 31 | 56 | 16 | 6 | 8.78261 | 0.42005 | 44.35845 | 49.62080 | 93.20 | -1.71 | 94.91 | 17 | 29 | -12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 3 | 5 | 0 | 23 | 31 | 13 | 7 | 9.00000 | 0.44348 | 45.87013 | 48.66017 | 92.70 | -1.25 | 93.95 | 22 | 32 | -10 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 3 | 7 | 0 | 14 | 27 | 9 | 5 | 8.07692 | 0.43936 | 44.44405 | 49.25874 | 93.30 | -1.50 | 94.80 | 23 | 38 | -15 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Charles Picciano | 14 | 9 | 4 | 6 | 10 | |
| Andrew Lameo | 26 | 10 | 2 | 4 | 6 | |
| Bray Whitman | 88 | 5 | 3 | 3 | 6 | |
| Ryan Barling | 13 | 6 | 3 | 2 | 5 | |
| Jordan Fass | 28 | 9 | 3 | 0 | 3 | |
| Kian Nicholson | 25 | 10 | 0 | 3 | 3 | |
| Anthony Gallo | 19 | 10 | 0 | 3 | 3 | |
| Jack Pechfelder | 34 | 11 | 2 | 1 | 3 | |
| William Danton | 12 | 11 | 2 | 1 | 3 | |
| Ethan Lanoue | 8 | 10 | 1 | 1 | 2 | |
| Cael Meyler | 82 | 6 | 1 | 1 | 2 | |
| William Johnson | 40 | 4 | 0 | 2 | 2 | |
| Matteo Lombardi | 5 | 10 | 1 | 1 | 2 | |
| William Danton | 12 | 7 | 2 | 0 | 2 | |
| Joshua Domingo | 33 | 10 | 0 | 1 | 1 | |
| Connor Culnen | 16 | 10 | 1 | 0 | 1 | |
| Samson Andreuccetti | 11 | 7 | 0 | 1 | 1 | |
| Vova Timin | 93 | 11 | 0 | 0 | 0 | |
| Aiden Lanoue | 9 | 10 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ashley Brucker | 35 | 4 | 2 | 2 | 0 | 3.00 | 0.870 |
| Nolan Barnes | 79 | 5 | 0 | 5 | 0 | 4.69 | 0.830 |
