| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-22 4:20 PM | Montclair Blues 16GRYH2H | Home | W | 14 - 0 | Scoresheet |
| 2026-08-29 10:40 AM | York Devils 16GRYH2H | Home | L | 1 - 2 | Scoresheet |
| 2026-08-29 4:10 PM | Palmyra Black Knights 16GRYH2H | Away | L(OT) | 6 - 5 | Scoresheet |
| 2026-08-30 8:50 AM | Blazers 16GRY H2H | Home | L | 3 - 5 | Scoresheet |
| 2026-08-30 2:40 PM | Valley Forge Colonials 16GRYH2H | Away | L | 7 - 4 | Scoresheet |
| 2026-09-06 2:00 PM | NJ Bandits 16GRYH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-09-11 8:45 PM | NJ Bandits 16GRYH2H | Away | W(OT) | 3 - 4 | Scoresheet |
| 2026-09-12 4:20 PM | Woodbridge Wolfpack 16GRYH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-09-18 8:00 PM | Woodbridge Wolfpack 16GRYH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-19 4:05 PM | NJ Bandits 16GRYH2H | Home | W | 4 - 2 | Scoresheet |
| 2026-09-27 11:50 AM | PAL Sound Tigers 16GRYH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-10-03 4:05 PM | Montclair Blues 16GRYH2H | Home | W | 10 - 2 | Scoresheet |
| 2026-10-04 6:30 PM | NJ Bandits 16GRYH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-10-10 5:15 PM | Jersey Colts 16GRYH2H | Away | — | ||
| 2026-10-16 8:15 PM | Jersey Colts 16GRYH2H | Away | — | ||
| 2026-10-18 6:45 PM | Woodbridge Wolfpack 16GRYH2H | Away | — | ||
| 2026-10-24 4:05 PM | PAL Sound Tigers 16GRYH2H | Home | — | ||
| 2026-10-30 7:30 PM | Montclair Blues 16GRYH2H | Away | — | ||
| 2026-11-01 6:30 PM | North Jersey Avalanche 16GRYH2H | Home | — | ||
| 2026-11-08 1:30 PM | North Jersey Avalanche 16GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 1 | 1 | 0 | 0 | 8583 | 696 | 1652 | 1 | 0.52941 | 0.25000 | 57.14286 | 42.85714 | 99.90 | 7.00 | 92.90 | 14 | 0 | 14 | 08/24/2026 00:00:00 |
| 2026-08-31 | 5 | 1 | 4 | 0 | 4 | 8 | 2 | 1 | 7.47619 | 0.32640 | 41.45480 | 48.60640 | 94.30 | 0.00 | 94.30 | 27 | 20 | 7 | 08/31/2026 00:00:00 |
| 2026-09-07 | 6 | 2 | 4 | 0 | 5 | 7 | 2 | 2 | 7.45455 | 0.38537 | 43.76266 | 47.23911 | 94.15 | 0.50 | 93.65 | 31 | 21 | 10 | 09/07/2026 00:00:00 |
| 2026-09-14 | 8 | 4 | 4 | 0 | 34 | 29 | 18 | 6 | 8.33333 | 0.47119 | 48.07325 | 47.43100 | 95.26 | 1.00 | 94.26 | 40 | 25 | 15 | 09/14/2026 00:00:00 |
| 2026-09-21 | 10 | 5 | 5 | 0 | 34 | 30 | 21 | 8 | 9.23077 | 0.47353 | 47.98795 | 47.31726 | 94.72 | 0.80 | 93.92 | 47 | 32 | 15 | 09/21/2026 00:00:00 |
| 2026-09-28 | 11 | 5 | 6 | 0 | 19 | 20 | 12 | 6 | 8.37037 | 0.44011 | 46.81246 | 47.26510 | 94.11 | 0.45 | 93.65 | 47 | 35 | 12 | 09/28/2026 22:00:51 |
| 2026-10-05 | 13 | 7 | 6 | 0 | 17 | 14 | 12 | 8 | 9.10345 | 0.46089 | 47.77788 | 45.75512 | 94.85 | 1.15 | 93.69 | 61 | 38 | 23 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Peyton Milito | 13 | 13 | 10 | 8 | 18 | |
| Cody Willis | 26 | 13 | 5 | 9 | 14 | |
| Jesse Ambrosi | 10 | 13 | 8 | 4 | 12 | |
| Vincent Kramer | 17 | 13 | 4 | 7 | 11 | |
| John Eosso | 11 | 13 | 3 | 8 | 11 | |
| Sean Lange | 43 | 12 | 5 | 5 | 10 | |
| Tomas Haulik | 42 | 13 | 7 | 2 | 9 | |
| Connor Befumo | 34 | 9 | 5 | 3 | 8 | |
| Matthew Johnson | 37 | 12 | 6 | 2 | 8 | |
| Kaden Chamberlain | 88 | 13 | 1 | 5 | 6 | |
| Mac Peters | 9 | 13 | 1 | 4 | 5 | |
| kimbell stanford | 27 | 9 | 3 | 2 | 5 | |
| Anthony DAgostino | 92 | 12 | 3 | 1 | 4 | |
| Ford Harben | 25 | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Caleb Johnson | 33 | 7 | 4 | 3 | 0 | 2.10 | 0.930 |
| Madison Torr | 32 | 7 | 3 | 2 | 1 | 3.80 | 0.830 |
