| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 11:10 AM | Royals Hockey Club 16LH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-08-29 7:00 PM | Wissahickon Warriors 16LH2H | Away | L | 3 - 0 | Scoresheet |
| 2026-08-30 9:00 AM | Blazers 16L H2H | Home | W | 2 - 1 | Scoresheet |
| 2026-08-30 4:20 PM | Team Philadelphia 16L WhiteH2H | Away | W | 3 - 4 | Scoresheet |
| 2026-09-11 8:30 PM | Woodbridge Wolfpack 16LH2H | Home | L | 3 - 6 | Scoresheet |
| 2026-09-12 7:40 PM | NJ Jets 16LH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-13 5:20 PM | Montclair Blues 16LH2H | Home | W | 8 - 0 | Scoresheet |
| 2026-09-20 8:40 PM | Skylands Kings 16LH2H | Home | W | 8 - 5 | Scoresheet |
| 2026-09-27 5:35 PM | NJ Jets 16LH2H | Away | W | 2 - 7 | Scoresheet |
| 2026-10-04 11:15 AM | Woodbridge Wolfpack 16LH2H | Away | W(OT) | 3 - 4 | Scoresheet |
| 2026-10-04 6:50 PM | Tom's River Blackhawks 16LH2H | Home | L | 0 - 1 | Scoresheet |
| 2026-10-16 8:00 PM | Woodbridge Wolfpack 16LH2H | Away | — | ||
| 2026-10-17 8:40 PM | NJ Jets 16LH2H | Home | — | ||
| 2026-10-18 5:10 PM | Woodbridge Wolfpack 16LH2H | Home | — | ||
| 2026-10-24 8:10 PM | Montclair Blues 16LH2H | Away | — | ||
| 2026-10-25 6:00 PM | Mercer Chiefs 16LH2H | Away | — | ||
| 2026-10-30 8:40 PM | Skylands Kings 16LH2H | Home | — | ||
| 2026-11-07 7:05 PM | Mercer Chiefs 16LH2H | Away | — | ||
| 2026-11-08 5:35 PM | NJ Jets 16LH2H | Away | — | ||
| 2026-11-21 8:10 PM | Montclair Blues 16LH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 3 | 1 | 0 | 941 | 282 | 362 | 15 | 11.40000 | 0.57969 | 60.17987 | 55.23983 | 98.71 | 0.75 | 97.96 | 11 | 8 | 3 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 3 | 1 | 0 | 941 | 282 | 362 | 15 | 11.40000 | 0.57969 | 60.17987 | 55.23983 | 98.71 | 0.75 | 97.96 | 11 | 8 | 3 | 09/07/2026 00:00:00 |
| 2026-09-14 | 7 | 5 | 2 | 0 | 558 | 205 | 284 | 13 | 11.26087 | 0.56825 | 56.89063 | 52.04465 | 97.89 | 1.43 | 96.46 | 26 | 15 | 11 | 09/14/2026 00:00:00 |
| 2026-09-21 | 8 | 6 | 2 | 0 | 437 | 137 | 238 | 14 | 11.66667 | 0.57330 | 56.53999 | 50.38665 | 97.26 | 1.62 | 95.64 | 34 | 20 | 14 | 09/21/2026 00:00:00 |
| 2026-09-28 | 9 | 7 | 2 | 0 | 268 | 73 | 154 | 16 | 12.48000 | 0.58105 | 57.14694 | 50.26999 | 97.44 | 2.00 | 95.44 | 41 | 22 | 19 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 8 | 3 | 0 | 188 | 67 | 120 | 16 | 12.74074 | 0.57740 | 56.51541 | 51.11146 | 97.33 | 1.64 | 95.69 | 45 | 26 | 19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aidan Crowe | 17 | 11 | 10 | 6 | 16 | |
| Lucas Walsh | 26 | 10 | 7 | 7 | 14 | |
| Dennis Alessi | 14 | 11 | 4 | 6 | 10 | |
| William Viola | 34 | 11 | 4 | 2 | 6 | |
| Kyle Romano | 28 | 10 | 4 | 2 | 6 | |
| Noah Ribeiro | 13 | 11 | 3 | 2 | 5 | |
| Logan Addeo | 46 | 10 | 2 | 2 | 4 | |
| Gavin O’Connell | 7 | 11 | 2 | 2 | 4 | |
| Evan Wang | 23 | 11 | 0 | 4 | 4 | |
| Jake Novellino | 21 | 8 | 2 | 2 | 4 | |
| Vihaan Vernekar | 5 | 9 | 3 | 1 | 4 | |
| Jake Murphy | 11 | 10 | 0 | 3 | 3 | |
| Ciaran Burrell | 24 | 11 | 0 | 2 | 2 | |
| Zac Bauer | 15 | 8 | 2 | 0 | 2 | |
| Shane Reid | 20 | 9 | 1 | 1 | 2 | |
| John Panagopoulos | 10 | 9 | 1 | 0 | 1 | |
| William Horak | 25 | 11 | 0 | 1 | 1 | |
| TJ Dolan | 12 | 11 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Yotam Goldfarb | 42 | 7 | 6 | 1 | 1 | 1.28 | 0.950 |
| Annabelle Hasson | 64 | 4 | 2 | 2 | 0 | 3.12 | 0.850 |
