Ramapo Saints (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 10 | 3 | 6 | 1 | 9 | 14 | 45.31230 | 48.74973 | 30 | 50 | -20 | |
| 10U McDavid | 13 | 7 | 5 | 1 | 6 | 4 | 50.10125 | 47.57090 | 77 | 47 | 30 | |
| 11U AA | 8 | 4 | 4 | 0 | 42 | 36 | 50.28587 | 50.38117 | 24 | 46 | -22 | |
| 12U AA | 12 | 5 | 7 | 0 | 6 | 7 | 46.04891 | 47.50966 | 39 | 45 | -6 | |
| 12U Gretzky | 11 | 4 | 5 | 2 | 1 | 1 | 46.16698 | 46.40446 | 48 | 57 | -9 | |
| 12U Lemieux | 8 | 6 | 2 | 0 | 38 | 12 | 54.58925 | 47.78566 | 40 | 23 | 17 | |
| 12U McDavid | 12 | 7 | 4 | 1 | 52 | 29 | 54.66305 | 52.05074 | 56 | 29 | 27 | |
| 13U AA | 12 | 3 | 8 | 1 | 2 | 5 | 45.57871 | 51.04939 | 33 | 41 | -8 | |
| 14U AA | 10 | 5 | 4 | 1 | 107 | 78 | 51.64569 | 50.52758 | 44 | 28 | 16 | |
| 14U Lemieux | 12 | 10 | 2 | 0 | 207 | 41 | 56.58077 | 47.66326 | 76 | 21 | 55 | |
| 15U AA | 11 | 2 | 8 | 1 | 4 | 11 | 42.81189 | 49.50676 | 25 | 58 | -33 | |
| 16U AA | 15 | 7 | 8 | 0 | 38 | 39 | 49.62083 | 50.60555 | 48 | 59 | -11 | |
| 16U Lemieux | 11 | 8 | 3 | 0 | 188 | 67 | 56.51541 | 51.11146 | 45 | 26 | 19 | |
| 18U AA | 13 | 6 | 7 | 0 | 8 | 8 | 44.94344 | 44.53997 | 45 | 48 | -3 | |
| 6U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Advanced | 1 | 0 | 0 | 1 | 534 | 257 | 50.00000 | 50.00000 | 0 | 0 | 0 | |
| 8U Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 1 | 0 | 0 | 1 | 781 | 376 | 50.00000 | 50.00000 | 0 | 0 | 0 | |
| 9U AA | 9 | 1 | 8 | 0 | 1 | 7 | 42.39582 | 52.82405 | 14 | 83 | -69 |
