| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 2:30 PM | Skyland Kings 8U INTH2H | Away | T | 0 - 0 | Scoresheet |
| 2026-09-26 7:15 AM | Rockets Hockey Club 8U INTH2H | Away | — | ||
| 2026-09-27 8:10 AM | Jersey Colts 8U INTH2H | Home | — | ||
| 2026-10-11 6:50 AM | Montclair Blues 8U INTH2H | Home | — | ||
| 2026-10-18 8:10 AM | Jersey Colts 8U INTH2H | Home | — | ||
| 2026-10-24 12:00 PM | NJ Bandits 8U INTH2H | Away | — | ||
| 2026-11-01 6:45 AM | NJ Jets 8U INTH2H | Home | — | ||
| 2026-11-07 8:00 AM | Jersey Colts 8U INTH2H | Away | — | ||
| 2026-11-08 6:45 AM | Montclair Blues 8U INTH2H | Home | — | ||
| 2026-11-21 9:45 AM | NJ Bandits 8U INTH2H | Away | — | ||
| 2026-12-06 6:45 AM | NJ Bandits 8U INTH2H | Home | — | ||
| 2026-12-06 8:10 AM | NJ Jets 8U INTH2H | Home | — | ||
| 2026-12-13 6:45 AM | Skyland Kings 8U INTH2H | Home | — | ||
| 2026-12-19 8:15 AM | NJ Jets 8U INTH2H | Away | — | ||
| 2027-01-09 7:30 AM | Skyland Kings 8U INTH2H | Away | — | ||
| 2027-01-10 8:10 AM | Skyland Kings 8U INTH2H | Home | — | ||
| 2027-01-23 8:15 AM | NJ Jets 8U INTH2H | Away | — | ||
| 2027-01-24 6:45 AM | NJ Bandits 8U INTH2H | Home | — | ||
| 2027-02-06 3:25 PM | Rockets Hockey Club 8U INTH2H | Away | — | ||
| 2027-02-20 8:00 AM | Jersey Colts 8U INTH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 1 | 0 | 0 | 1 | 1394 | 671 | 268 | 1.5 | 2.91176 | 0.12500 | 50.00000 | 50.00000 | 99.90 | 0.00 | 99.90 | 0 | 0 | 0 | 09/14/2026 00:00:00 |
| 2026-09-21 | 1 | 0 | 0 | 1 | 1223 | 589 | 235 | 0.5 | 3.32353 | 0.12500 | 50.00000 | 50.00000 | 99.90 | 0.00 | 99.90 | 0 | 0 | 0 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 0 | 0 | 1 | 1223 | 589 | 235 | 0.5 | 3.32353 | 0.12500 | 50.00000 | 50.00000 | 99.90 | 0.00 | 99.90 | 0 | 0 | 0 | 09/28/2026 22:00:51 |
| 2026-10-05 | 1 | 0 | 0 | 1 | 781 | 376 | 150 | 1.5 | 4.32353 | 0.12500 | 50.00000 | 50.00000 | 98.90 | 0.00 | 98.90 | 0 | 0 | 0 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Travis Ruggere | 71 | 2 | 0 | 0 | 0 |
Goalies
No data available.
