| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-22 5:00 PM | Lehigh Valley Phantoms 16LH2H | Away | L | 7 - 2 | Scoresheet |
| 2026-08-23 1:10 PM | Jersey Shore Wildcats Red 16L FranklinH2H | Home | — | ||
| 2026-08-29 11:40 AM | Wissahickon Warriors 16LH2H | Home | L | 0 - 9 | Scoresheet |
| 2026-08-29 7:50 PM | Blazers 16L H2H | Away | L | 8 - 0 | Scoresheet |
| 2026-08-30 10:50 AM | Team Philadelphia 16L WhiteH2H | Home | L | 1 - 11 | Scoresheet |
| 2026-08-30 5:30 PM | Team Philadelphia 16L OrangeH2H | Away | L | 14 - 0 | Scoresheet |
| 2026-09-12 6:45 PM | Lehigh Valley Phantoms 16LH2H | Away | L | 13 - 1 | Scoresheet |
| 2026-09-19 11:20 AM | Jersey Shore Wildcats 16LH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-09-20 8:40 PM | Ramapo Saints 16LH2H | Away | L | 8 - 5 | Scoresheet |
| 2026-09-25 6:30 PM | Woodbridge Wolfpack 16LH2H | Home | L | 2 - 9 | Scoresheet |
| 2026-09-27 1:10 PM | Montclair Blues 16LH2H | Home | W | 7 - 4 | Scoresheet |
| 2026-10-17 5:00 PM | Woodbridge Wolfpack 16LH2H | Away | — | ||
| 2026-10-24 3:20 PM | Hollydell Hurricanes 16LH2H | Home | — | ||
| 2026-10-30 8:40 PM | Ramapo Saints 16LH2H | Away | — | ||
| 2026-10-31 5:30 PM | Mercer Chiefs 16LH2H | Home | — | ||
| 2026-11-01 4:10 PM | Jersey Shore Wildcats Red 16L FranklinH2H | Home | — | ||
| 2026-11-22 7:00 PM | Woodbridge Wolfpack 16LH2H | Away | — | ||
| 2026-12-05 7:00 PM | Woodbridge Wolfpack 16LH2H | Home | — | ||
| 2026-12-06 10:10 AM | Jersey Shore Wildcats 16LH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 1 | 0 | 1 | 0 | 236 | 319 | 45 | 0.5 | 3.32353 | 0.00000 | 42.85714 | 57.14286 | 94.90 | -5.00 | 99.90 | 2 | 7 | -5 | 08/24/2026 00:00:00 |
| 2026-08-31 | 5 | 0 | 5 | 0 | 5 | 31 | 2 | 3 | 8.71429 | 0.35930 | 41.72917 | 55.63889 | 91.89 | -6.60 | 98.49 | 3 | 49 | -46 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 0 | 5 | 0 | 5 | 31 | 2 | 3 | 8.71429 | 0.35930 | 41.72917 | 55.63889 | 91.89 | -6.60 | 98.49 | 3 | 49 | -46 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 0 | 6 | 0 | 7 | 50 | 3 | 4 | 8.72727 | 0.39170 | 42.96761 | 57.29015 | 92.08 | -6.67 | 98.75 | 4 | 62 | -58 | 09/14/2026 00:00:00 |
| 2026-09-21 | 8 | 0 | 8 | 0 | 2 | 22 | 1 | 3 | 8.00000 | 0.39116 | 41.81903 | 55.75871 | 92.14 | -5.50 | 97.64 | 11 | 73 | -62 | 09/21/2026 00:00:00 |
| 2026-09-28 | 10 | 1 | 9 | 0 | 2 | 8 | 1 | 4 | 8.00000 | 0.42107 | 43.15710 | 54.20947 | 92.32 | -4.80 | 97.12 | 20 | 86 | -66 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 1 | 9 | 0 | 2 | 9 | 1 | 4 | 8.00000 | 0.41903 | 43.13147 | 54.17530 | 92.21 | -4.80 | 97.01 | 20 | 86 | -66 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Benjamin Martone | 76 | 9 | 11 | 3 | 14 | |
| Ryan Wolff | 26 | 9 | 1 | 4 | 5 | |
| Joshua Henderson | 64 | 9 | 1 | 4 | 5 | |
| Ian Torres | 30 | 10 | 0 | 3 | 3 | |
| Aiden Bussey | 91 | 9 | 2 | 1 | 3 | |
| Leo Ricciardi | 16 | 9 | 2 | 0 | 2 | |
| Clayton Lugerner | 67 | 10 | 1 | 1 | 2 | |
| Jacob Wellins | 97 | 9 | 1 | 1 | 2 | |
| Vincent Sinocchi | 15 | 8 | 1 | 0 | 1 | |
| Kyra Kouretas | 28 | 10 | 0 | 1 | 1 | |
| Horacio Manon | 63 | 8 | 0 | 1 | 1 | |
| Benjamin Drelick | 37 | 10 | 0 | 1 | 1 | |
| Anthony Notarnicola | 19 | 9 | 0 | 1 | 1 | |
| Nick Lengyel | 23 | 9 | 0 | 0 | 0 | |
| Max Davies | 3 | 10 | 0 | 0 | 0 | |
| Joey Kraemer | 11 | 10 | 0 | 0 | 0 | |
| John Donaldson | 18 | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nolan Seidner | 29 | 10 | 1 | 9 | 0 | 8.60 | 0.830 |
