Skylands Kings (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19U Platinum | 4 | 1 | 3 | 0 | 65 | 165 | 43.31307 | 57.75076 | 7 | 15 | -8 |
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 10 | 6 | 4 | 0 | 33 | 15 | 55.14577 | 51.30548 | 51 | 59 | -8 | |
| 10U McDavid | 10 | 2 | 8 | 0 | 1 | 3 | 42.06848 | 49.42464 | 22 | 98 | -76 | |
| 12U AA | 13 | 1 | 12 | 0 | 1 | 6 | 38.95458 | 49.37534 | 19 | 74 | -55 | |
| 12U McDavid | 11 | 7 | 4 | 0 | 42 | 22 | 53.88571 | 50.63549 | 41 | 38 | 3 | |
| 13U AA | 12 | 1 | 11 | 0 | 1 | 3 | 40.32699 | 50.99154 | 20 | 52 | -32 | |
| 16U Lemieux | 10 | 1 | 9 | 0 | 2 | 9 | 43.13147 | 54.17530 | 20 | 86 | -66 | |
| 18U AA | 11 | 0 | 11 | 0 | 1 | 12 | 36.94835 | 49.26447 | 5 | 92 | -87 | |
| 18U Gretzky | 8 | 0 | 8 | 0 | 2 | 15 | 40.33309 | 53.77745 | 8 | 59 | -51 | |
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

