| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-23 12:30 PM | Jersey Colts 18AAH2H | Home | L | 0 - 6 | Scoresheet |
| 2026-09-05 10:40 AM | Team Philadelphia 18AAH2H | Home | L | 0 - 14 | Scoresheet |
| 2026-09-05 6:20 PM | Lehigh Valley Phantoms 18AAH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-09-06 8:50 AM | York Devils 18AAH2H | Home | L | 0 - 9 | Scoresheet |
| 2026-09-06 2:40 PM | Lancaster Firebirds 18AAH2H | Away | L | 8 - 1 | Scoresheet |
| 2026-09-12 6:40 PM | North Jersey Avalanche 18AA BlueH2H | Home | L | 0 - 13 | Scoresheet |
| 2026-09-13 5:40 PM | Ramapo Saints 18AAH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-09-19 6:20 PM | Ramapo Saints 18AAH2H | Home | L | 1 - 5 | Scoresheet |
| 2026-09-20 5:00 PM | Ramapo Saints 18AAH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-09-26 12:15 PM | North Jersey Avalanche 18AA WhiteH2H | Away | L | 6 - 1 | Scoresheet |
| 2026-09-27 12:45 PM | North Jersey Avalanche 18AA BlueH2H | Away | L | 12 - 0 | Scoresheet |
| 2026-10-03 6:20 PM | Saugerties Mustangs 18AAH2H | Home | — | ||
| 2026-10-11 3:00 PM | PAL Blue Knights 18AAH2H | Away | — | ||
| 2026-10-25 4:40 PM | PAL Blue Knights 18AAH2H | Away | — | ||
| 2026-10-30 8:00 PM | Jersey Colts 18AAH2H | Home | — | ||
| 2026-10-31 4:50 PM | North Jersey Avalanche 18AA BlueH2H | Home | — | ||
| 2026-11-01 5:30 PM | Saugerties Mustangs 18AAH2H | Home | — | ||
| 2026-11-07 12:15 PM | North Jersey Avalanche 18AA WhiteH2H | Away | — | ||
| 2026-11-08 12:45 PM | North Jersey Avalanche 18AA BlueH2H | Away | — | ||
| 2026-11-29 8:30 PM | Ramapo Saints 18AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 1 | 0 | 1 | 0 | 498 | 674 | 96 | 0.5 | 1.44118 | 0.21000 | 42.85714 | 57.14286 | 93.90 | -6.00 | 99.90 | 0 | 6 | -6 | 08/24/2026 00:00:00 |
| 2026-08-31 | 1 | 0 | 1 | 0 | 107 | 145 | 21 | 5 | 5.00000 | 0.37500 | 39.15953 | 52.21271 | 88.90 | -6.00 | 94.90 | 0 | 6 | -6 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 0 | 5 | 0 | 3 | 21 | 1 | 0 | 12.19048 | 0.27817 | 38.23688 | 50.98251 | 88.76 | -6.40 | 95.16 | 2 | 43 | -41 | 09/07/2026 00:00:00 |
| 2026-09-14 | 7 | 0 | 7 | 0 | 2 | 18 | 1 | 1 | 12.47826 | 0.33325 | 38.45731 | 51.27641 | 89.40 | -6.57 | 95.97 | 2 | 64 | -62 | 09/14/2026 00:00:00 |
| 2026-09-21 | 9 | 0 | 9 | 0 | 2 | 16 | 1 | 1 | 11.56000 | 0.30375 | 37.91517 | 50.55356 | 89.65 | -6.00 | 95.65 | 4 | 74 | -70 | 09/21/2026 00:00:00 |
| 2026-09-28 | 11 | 0 | 11 | 0 | 2 | 20 | 1 | 1 | 10.77778 | 0.29382 | 37.20792 | 49.61056 | 89.04 | -6.00 | 95.04 | 5 | 92 | -87 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 0 | 11 | 0 | 1 | 12 | 1 | 1 | 10.77778 | 0.30281 | 36.94835 | 49.26447 | 89.03 | -6.00 | 95.03 | 5 | 92 | -87 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aiden Mockel | 11 | 10 | 3 | 0 | 3 | |
| Donald Doraski | 26 | 10 | 1 | 0 | 1 | |
| Gabriel Stampone | 8 | 11 | 1 | 0 | 1 | |
| Nicolas Ciarelli | 21 | 11 | 0 | 1 | 1 | |
| Maddex Claudio | 17 | 10 | 0 | 1 | 1 | |
| Evan schamble | 19 | 11 | 0 | 1 | 1 | |
| James Boyce | 33 | 11 | 0 | 0 | 0 | |
| Alexander McSorley | 10 | 10 | 0 | 0 | 0 | |
| Jackson Prekel | 15 | 11 | 0 | 0 | 0 | |
| Zachary hannon | 71 | 9 | 0 | 0 | 0 | |
| Aiden Tarabokija | 5 | 8 | 0 | 0 | 0 | |
| Joey Boccio | 18 | 8 | 0 | 0 | 0 | |
| Anthony Torre | 4 | 11 | 0 | 0 | 0 | |
| Griffin Mann | 13 | 9 | 0 | 0 | 0 | |
| Anthony Bennett | 30 | 10 | 0 | 0 | 0 | |
| Gavin Butler | 23 | 11 | 0 | 0 | 0 | |
| Will Standish | 91 | 10 | 0 | 0 | 0 |
Goalies
No data available.
