| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 10:40 AM | VFC 18AA H2H | Home | L | 2 - 7 | Scoresheet |
| 2026-09-05 7:50 PM | York Devils 18AAH2H | Away | T | 2 - 2 | Scoresheet |
| 2026-09-06 9:10 AM | Lancaster Firebirds 18AAH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-09-06 4:10 PM | Ashburn Xtreme 18AAH2H | Away | L | 3 - 1 | Scoresheet |
| 2026-09-12 12:15 PM | North Jersey Avalanche 18AA WhiteH2H | Away | W | 0 - 4 | Scoresheet |
| 2026-09-13 7:10 PM | PAL Blue Knights 18AAH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-09-20 11:50 AM | NJ Jets 18AAH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-09-26 6:30 PM | Red Bank Generals 18AA WhiteH2H | Away | L | 7 - 0 | Scoresheet |
| 2026-10-02 8:15 PM | Red Bank Generals 18AA WhiteH2H | Away | L | 7 - 2 | Scoresheet |
| 2026-10-03 4:25 PM | Rockets Hockey Club 18AAH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-10-04 7:10 PM | North Jersey Avalanche 18AA WhiteH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-10-23 7:20 PM | NJ Renegades 18AAH2H | Home | — | ||
| 2026-10-24 12:15 PM | North Jersey Avalanche 18AA WhiteH2H | Away | — | ||
| 2026-10-25 11:50 AM | NJ Jets 18AAH2H | Away | — | ||
| 2026-10-31 3:10 PM | NJ Renegades 18AAH2H | Home | — | ||
| 2026-11-01 5:30 PM | North Jersey Avalanche 18AA WhiteH2H | Home | — | ||
| 2026-11-07 6:05 PM | Rockets Hockey Club 18AAH2H | Away | — | ||
| 2026-11-14 3:10 PM | Team Philadelphia 18AAH2H | Home | — | ||
| 2026-11-14 8:10 PM | Team Philadelphia 18AAH2H | Home | — | ||
| 2026-11-15 7:10 PM | PAL Blue Knights 18AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 0 | 3 | 1 | 11 | 31 | 4 | 4 | 13.60000 | 0.36402 | 42.18517 | 52.08022 | 93.51 | -2.50 | 96.01 | 5 | 15 | -10 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 2 | 3 | 1 | 20 | 21 | 9 | 10 | 15.45455 | 0.43982 | 46.76067 | 48.45867 | 94.96 | -0.67 | 95.62 | 12 | 16 | -4 | 09/14/2026 00:00:00 |
| 2026-09-21 | 7 | 2 | 4 | 1 | 13 | 18 | 7 | 9 | 14.91304 | 0.44852 | 46.09087 | 49.54974 | 94.75 | -1.14 | 95.89 | 13 | 21 | -8 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 2 | 5 | 1 | 22 | 37 | 12 | 9 | 14.66667 | 0.45112 | 46.47964 | 51.55619 | 94.34 | -1.88 | 96.22 | 13 | 28 | -15 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 3 | 7 | 1 | 16 | 29 | 10 | 10 | 14.44444 | 0.44236 | 46.24730 | 51.05700 | 94.26 | -1.91 | 96.17 | 21 | 42 | -21 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Alex Levy | 5 | 10 | 5 | 1 | 6 | |
| Justin Katz | 2 | 11 | 1 | 5 | 6 | |
| Luca Lacognata | 31 | 11 | 3 | 2 | 5 | |
| Derek Faasse | 23 | 10 | 2 | 2 | 4 | |
| Brian Fox | 46 | 9 | 2 | 2 | 4 | |
| Andrew Danubio | 21 | 10 | 2 | 1 | 3 | |
| Demitri Zacharia | 8 | 7 | 1 | 1 | 2 | |
| Jack Plaveczky | 83 | 11 | 1 | 1 | 2 | |
| Marty Tarabocchia | 4 | 11 | 1 | 1 | 2 | |
| Ronan Lynch | 19 | 9 | 1 | 1 | 2 | |
| Charlie Carcich | 18 | 11 | 1 | 1 | 2 | |
| Justin Martinez | 91 | 10 | 1 | 1 | 2 | |
| Gavin Shaw | 26 | 11 | 0 | 1 | 1 | |
| Kai Hreha | 48 | 11 | 0 | 1 | 1 | |
| Aidan Mock | 16 | 5 | 0 | 0 | 0 | |
| Blake Lanzo | 9 | 10 | 0 | 0 | 0 | |
| Drew Kipnis | 13 | 11 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Colin Garcia | 30 | 6 | 2 | 3 | 1 | 3.16 | 0.880 |
| August Rechner | 35 | 5 | 1 | 4 | 0 | 4.40 | 0.870 |
