Montclair Blues (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 11 | 1 | 9 | 1 | 3 | 12 | 40.27168 | 49.15011 | 25 | 64 | -39 | |
| 10U Lemieux | 11 | 3 | 8 | 0 | 2 | 2 | 46.71639 | 48.00281 | 29 | 66 | -37 | |
| 10U Lemieux | 10 | 2 | 8 | 0 | 1 | 2 | 42.65999 | 49.47258 | 47 | 86 | -39 | |
| 11U AA | 8 | 4 | 4 | 0 | 20 | 17 | 47.96094 | 47.28125 | 47 | 42 | 5 | |
| 12U Gretzky | 10 | 2 | 7 | 1 | 1 | 2 | 43.09949 | 49.13265 | 28 | 56 | -28 | |
| 12U Gretzky | 9 | 4 | 4 | 1 | 9 | 8 | 50.29378 | 50.39171 | 27 | 27 | 0 | |
| 12U McDavid | 9 | 5 | 4 | 0 | 27 | 19 | 52.20916 | 51.09369 | 32 | 35 | -3 | |
| 13U AA | 11 | 11 | 0 | 0 | 809 | 11 | 61.19765 | 48.26354 | 56 | 21 | 35 | |
| 14U AA | 11 | 3 | 8 | 0 | 18 | 39 | 44.78026 | 50.61611 | 23 | 48 | -25 | |
| 14U Gretzky | 11 | 5 | 5 | 1 | 263 | 234 | 50.66322 | 50.88430 | 39 | 38 | 1 | |
| 14U Lemieux | 13 | 3 | 9 | 1 | 4 | 8 | 44.97956 | 50.99839 | 39 | 78 | -39 | |
| 15U AA | 12 | 2 | 8 | 2 | 5 | 12 | 43.22811 | 49.30415 | 32 | 58 | -26 | |
| 16U AA | 10 | 6 | 4 | 0 | 35 | 21 | 50.62126 | 47.49501 | 33 | 23 | 10 | |
| 16U Gretzky | 10 | 1 | 9 | 0 | 3 | 13 | 40.40725 | 50.54299 | 15 | 88 | -73 | |
| 16U Lemieux | 11 | 1 | 10 | 0 | 1 | 5 | 40.10693 | 50.44560 | 31 | 81 | -50 | |
| 18U AA | 11 | 3 | 7 | 1 | 16 | 29 | 46.24730 | 51.05700 | 21 | 42 | -21 | |
| 18U Gretzky | 12 | 4 | 8 | 0 | 22 | 36 | 47.64345 | 52.41349 | 35 | 55 | -20 | |
| 8U Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 1 | 0 | 0 | 1 | 781 | 376 | 50.00000 | 50.00000 | 0 | 0 | 0 |
