| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-22 4:20 PM | NJ Jets 16GRYH2H | Away | L | 14 - 0 | Scoresheet |
| 2026-08-29 8:50 AM | Delaware Ducks 16GRYH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-08-29 2:20 PM | Genesis Hockey Club 16GRYH2H | Away | L | 14 - 2 | Scoresheet |
| 2026-08-30 12:30 PM | CT Clippers 16GRYH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-08-30 5:10 PM | Team Philadelphia 16GRYH2H | Away | L | 15 - 0 | Scoresheet |
| 2026-09-19 11:45 AM | Woodbridge Wolfpack 16GRYH2H | Away | L | 8 - 2 | Scoresheet |
| 2026-09-20 5:30 PM | PAL Sound Tigers 16GRYH2H | Home | L | 1 - 8 | Scoresheet |
| 2026-09-26 5:15 PM | Jersey Colts 16GRYH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-27 7:00 PM | NJ Bandits 16GRYH2H | Away | W | 3 - 5 | Scoresheet |
| 2026-10-03 4:05 PM | NJ Jets 16GRYH2H | Away | L | 10 - 2 | Scoresheet |
| 2026-10-10 4:50 PM | NJ Bandits 16GRYH2H | Home | — | ||
| 2026-10-16 7:30 PM | Woodbridge Wolfpack 16GRYH2H | Home | — | ||
| 2026-10-17 8:30 PM | North Jersey Avalanche 16GRYH2H | Away | — | ||
| 2026-10-18 7:00 PM | NJ Bandits 16GRYH2H | Away | — | ||
| 2026-10-24 5:15 PM | Jersey Colts 16GRYH2H | Away | — | ||
| 2026-10-25 7:00 PM | North Jersey Avalanche 16GRYH2H | Home | — | ||
| 2026-10-30 7:30 PM | NJ Jets 16GRYH2H | Home | — | ||
| 2026-10-31 1:15 PM | Woodbridge Wolfpack 16GRYH2H | Away | — | ||
| 2026-11-06 7:30 PM | Woodbridge Wolfpack 16GRYH2H | Home | — | ||
| 2026-11-08 10:00 AM | PAL Sound Tigers 16GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 1 | 0 | 1 | 0 | 1050 | 1421 | 202 | 0 | 0.47059 | 0.00000 | 42.85714 | 57.14286 | 92.90 | -7.00 | 99.90 | 0 | 14 | -14 | 08/24/2026 00:00:00 |
| 2026-08-31 | 5 | 0 | 5 | 0 | 1 | 9 | 1 | 2 | 7.71429 | 0.34730 | 38.64211 | 51.52282 | 90.43 | -6.20 | 96.63 | 2 | 54 | -52 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 0 | 5 | 0 | 2 | 10 | 1 | 1 | 7.47619 | 0.34790 | 39.09683 | 52.12911 | 90.40 | -6.20 | 96.60 | 2 | 54 | -52 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 0 | 5 | 0 | 4 | 25 | 2 | 1 | 7.47619 | 0.36013 | 38.58457 | 51.44609 | 90.60 | -6.20 | 96.80 | 2 | 54 | -52 | 09/14/2026 00:00:00 |
| 2026-09-21 | 7 | 0 | 7 | 0 | 4 | 30 | 2 | 3 | 7.86957 | 0.38936 | 39.83999 | 53.11999 | 90.30 | -6.29 | 96.58 | 5 | 70 | -65 | 09/21/2026 00:00:00 |
| 2026-09-28 | 9 | 1 | 8 | 0 | 4 | 18 | 2 | 2 | 7.12000 | 0.40597 | 41.14135 | 51.15143 | 90.46 | -4.89 | 95.34 | 13 | 78 | -65 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 1 | 9 | 0 | 3 | 13 | 2 | 2 | 6.92308 | 0.38097 | 40.40725 | 50.54299 | 90.56 | -5.10 | 95.66 | 15 | 88 | -73 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Shaan Patel | 21 | 10 | 3 | 1 | 4 | |
| Dylan Ruocco | 97 | 7 | 3 | 1 | 4 | |
| Griffin Kornberg | 15 | 10 | 1 | 3 | 4 | |
| Nicholas Ovsyannyk | 88 | 10 | 0 | 3 | 3 | |
| Benjamin Trimble | 77 | 10 | 2 | 1 | 3 | |
| Jagger Hansen | 13 | 10 | 0 | 2 | 2 | |
| Griffin Diee | 10 | 6 | 2 | 0 | 2 | |
| Philip de Freitas | 8 | 10 | 2 | 0 | 2 | |
| Weston Ricketts | 11 | 11 | 0 | 2 | 2 | |
| Ethan Taylor | 43 | 10 | 0 | 1 | 1 | |
| Mason Beauchamp | 14 | 10 | 1 | 0 | 1 | |
| Michael McGrinder | 7 | 9 | 1 | 0 | 1 | |
| Aiden Lee | 37 | 10 | 0 | 0 | 0 | |
| Alexander Thurkauf | 23 | 10 | 0 | 0 | 0 | |
| Leon GARABET | 17 | 2 | 0 | 0 | 0 | |
| Cole Kempczynski | 44 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Sunghoon Lee | 18 | 10 | 1 | 9 | 0 | 8.80 | 0.780 |
