| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 11:26 AM | Snider HockeyH2H | Away | L | 4 - 0 | Scoresheet |
| 2026-09-19 2:30 PM | Wilkes-Barre Jr. PensH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-09-20 11:15 AM | Wilkes-Barre Jr. PensH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-09-26 9:30 AM | Quakers GrayH2H | Away | W | 3 - 6 | Scoresheet |
| 2026-10-18 11:45 AM | Princeton Youth BlkH2H | Home | — | ||
| 2026-10-24 5:30 PM | Wilmington NighthawksH2H | Away | — | ||
| 2026-11-14 12:45 PM | Snider HockeyH2H | Home | — | ||
| 2026-11-15 8:40 AM | Quakers GrayH2H | Home | — | ||
| 2026-11-21 6:00 PM | Quakers BlkH2H | Home | — | ||
| 2026-12-05 8:30 AM | Quakers BlkH2H | Away | — | ||
| 2026-12-13 8:15 AM | Hershey Jr. BearsH2H | Away | — | ||
| 2026-12-19 8:30 AM | Chester County CougarsH2H | Away | — | ||
| 2026-12-20 9:30 AM | Princeton Youth OrangeH2H | Away | — | ||
| 2027-01-02 8:40 AM | Delaware Jr. Blue HensH2H | Away | — | ||
| 2027-01-03 8:40 AM | Chester County CougarsH2H | Home | — | ||
| 2027-01-23 11:00 AM | Delaware Jr. Blue HensH2H | Home | — | ||
| 2027-01-24 8:40 AM | Hershey Jr. BearsH2H | Home | — | ||
| 2027-01-30 4:15 PM | Wilmington NighthawksH2H | Home | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jayce English | Forward | 4 | 4 | 0 | 4 | |
| Bennett Reidenbach | Forward | 4 | 2 | 1 | 3 | |
| Kazimir Osborn | Forward | 4 | 3 | 0 | 3 | |
| Evan Marin | Defence | 4 | 1 | 1 | 2 | |
| William Michener | Defence | 4 | 0 | 2 | 2 | |
| Wren Weitzel | Forward | 4 | 1 | 1 | 2 | |
| Konstantinos Maillis | Forward | 2 | 0 | 1 | 1 | |
| Sam Winters | Forward | 4 | 0 | 1 | 1 | |
| Jase Hicks | Defence | 4 | 0 | 0 | 0 | |
| Jonathan Duffee | Defence | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Alfred Rebert | 2 | 1 | 1 | 0 | 0.850 | ||
| Josiah Osborn | 2 | 1 | 1 | 0 | 0.820 |