Central Penn Panthers (2026-27)
Delaware Valley Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U A American | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 14 | -2 | |
| 10U A National | 4 | 3 | 1 | 0 | 0 | 6 | 32 | 20 | 12 | |
| 10U B National | 4 | 1 | 3 | 0 | 0 | 2 | 18 | 30 | -12 | |
| 12U A American | 6 | 2 | 4 | 0 | 0 | 4 | 29 | 26 | 3 | |
| 12U AA | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | |
| 14U AA | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 16 | 0 | |
| 14U B National | 5 | 4 | 1 | 0 | 0 | 8 | 28 | 13 | 15 | |
| 16U A American | 4 | 4 | 0 | 0 | 0 | 8 | 21 | 5 | 16 | |
| 16U AA | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | |
| 18U A National | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | -4 | |
| 18U AA | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | -2 |
Eastern Junior Elite Prospects League
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U Futures Gold 1 | 6 | 4 | 2 | 0 | 87 | 48 | 48.73741 | 44.98322 | 32 | 15 | 17 |
New Jersey Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12U-AA | 5 | 2 | 3 | 0 | 0 | 4 | 19 | 21 | -2 |