Central Penn Panthers
EJPL 2026-27 • 16U Futures 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:45 PM | Triad StormH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-08-28 7:47 PM | Hunterdon BearsH2H | Away | W | 1 - 7 | Scoresheet |
| 2026-08-29 1:35 PM | West Point Jr Black KnightsH2H | Away | L | 8 - 2 | Scoresheet |
| 2026-08-29 6:24 PM | Union ThunderH2H | Home | L | 0 - 1 | Scoresheet |
| 2026-10-17 10:15 AM | Long Island Sharks - ToryH2H | Away | — | ||
| 2026-10-17 4:00 PM | Long Island Sharks - RudzewickH2H | Home | — | ||
| 2026-10-18 8:15 AM | Peconic WildcatsH2H | Away | — | ||
| 2026-10-18 2:15 PM | North Park Youth HockeyH2H | Home | — | ||
| 2026-10-24 11:00 AM | Easton IcehawksH2H | Home | — | ||
| 2026-10-24 2:30 PM | Easton IcehawksH2H | Home | — | ||
| 2026-11-14 12:00 PM | Howard HuskiesH2H | Home | — | ||
| 2026-11-14 6:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-15 8:00 AM | Peconic WildcatsH2H | Home | — | ||
| 2026-11-15 2:00 PM | Long Island Sharks - RudzewickH2H | Away | — | ||
| 2026-12-12 11:25 AM | Easton IcehawksH2H | Away | — | ||
| 2026-12-12 4:00 PM | Easton IcehawksH2H | Away | — | ||
| 2027-01-09 12:45 PM | Hunterdon BearsH2H | Home | — | ||
| 2027-01-09 6:15 PM | Hunterdon BearsH2H | Home | — | ||
| 2027-01-23 4:10 PM | Hunterdon BearsH2H | Away | — | ||
| 2027-01-23 7:15 PM | Hunterdon BearsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 794 | 64 | 153 | 7 | 3.70588 | 0.67000 | 98.54 | 6.00 | 92.54 | 7 | 1 | 6 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 794 | 64 | 153 | 7 | 3.70588 | 0.67000 | 98.54 | 6.00 | 92.54 | 7 | 1 | 6 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 706 | 57 | 136 | 6.5 | 3.67647 | 0.65500 | 98.43 | 6.00 | 92.43 | 7 | 1 | 6 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 693 | 56 | 133 | 7 | 4.17647 | 0.65500 | 48.00360 | 55.67147 | 98.43 | 6.00 | 92.43 | 7 | 1 | 6 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 1 | 0 | 0 | 382 | 31 | 74 | 7 | 4.64706 | 0.65500 | 55.39768 | 40.53023 | 98.43 | 6.00 | 92.43 | 7 | 1 | 6 | 09/28/2026 22:00:51 |
| 2026-10-05 | 1 | 1 | 0 | 0 | 298 | 24 | 57 | 8 | 4.70588 | 0.64600 | 55.55617 | 40.74156 | 99.20 | 6.00 | 93.20 | 7 | 1 | 6 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Charles Osborn | Forward | 4 | 5 | 0 | 5 | |
| Bennett Reich | Defence | 4 | 3 | 2 | 5 | |
| Conley Estes | Forward | 4 | 3 | 1 | 4 | |
| Kirk Mccrady | Forward | 4 | 0 | 1 | 1 | |
| Aaron Rogers | Forward | 4 | 0 | 1 | 1 | |
| Lucas Stewart | Forward | 4 | 0 | 0 | 0 | |
| Samuel Hewitt | Defence | 4 | 0 | 0 | 0 | |
| Calvin Stauffer | Forward | 3 | 0 | 0 | 0 | |
| Jacob Romero | Forward | 4 | 0 | 0 | 0 | |
| Logan Hewitt | Forward | 4 | 0 | 0 | 0 | |
| Carter Kline | Defence | 4 | 0 | 0 | 0 | |
| Everet Yoder | Forward | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Duncan Wimmer | 4 | 1 | 3 | 0 | 0.890 |