Central Penn Panthers
EJPL 2026-27 • 14U Futures Gold 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 3:05 PM | Flyers Youth HockeyH2H | Home | L | 6 - 9 | Scoresheet |
| 2026-08-28 9:15 PM | Jersey Wolves - 1H2H | Home | W | 6 - 2 | Scoresheet |
| 2026-08-29 9:40 AM | Aviator Hockey ClubH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-08-29 6:49 PM | Metro Militia NYH2H | Home | W | 6 - 0 | Scoresheet |
| 2026-09-25 3:41 PM | Union ThunderH2H | Home | L | 4 - 5 | Scoresheet |
| 2026-09-26 2:23 PM | Long Island KingsH2H | Home | L | 2 - 8 | Scoresheet |
| 2026-09-26 6:55 PM | Northwest IcehawksH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-11-07 11:00 AM | Loudoun KnightsH2H | Home | — | ||
| 2026-11-07 2:30 PM | Loudoun KnightsH2H | Home | — | ||
| 2026-11-08 8:00 AM | Easton IcehawksH2H | Away | — | ||
| 2026-11-08 11:20 AM | Easton IcehawksH2H | Away | — | ||
| 2026-12-20 8:10 AM | Loudoun KnightsH2H | Away | — | ||
| 2026-12-20 1:40 PM | Loudoun KnightsH2H | Away | — | ||
| 2027-01-16 11:00 AM | Easton IcehawksH2H | Home | — | ||
| 2027-01-16 6:40 PM | Easton IcehawksH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 1 | 0 | 359 | 485 | 69 | 1 | 2.41176 | 0.00000 | 97.90 | -1.00 | 98.90 | 2 | 3 | -1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 1 | 0 | 359 | 485 | 69 | 1 | 2.41176 | 0.00000 | 97.90 | -1.00 | 98.90 | 2 | 3 | -1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 1 | 0 | 359 | 485 | 69 | 1 | 2.41176 | 0.00000 | 97.90 | -1.00 | 98.90 | 2 | 3 | -1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 0 | 1 | 0 | 103 | 139 | 20 | 0.5 | 2.38235 | 0.00000 | 46.91916 | 45.89222 | 94.90 | -1.00 | 95.90 | 2 | 3 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 11 | 52 | 4 | 2 | 3.20000 | 0.40287 | 42.16510 | 56.22014 | 94.63 | -2.50 | 97.13 | 10 | 20 | -10 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 11 | 52 | 4 | 2 | 3.20000 | 0.40287 | 42.16510 | 56.22014 | 94.63 | -2.50 | 97.13 | 10 | 20 | -10 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Cale Montgomery | Forward | 7 | 7 | 1 | 8 | |
| Conner Stoltzfus | Forward | 7 | 5 | 3 | 8 | |
| Colton James | Forward | 7 | 4 | 3 | 7 | |
| Owen Dietrich | Defence | 7 | 1 | 4 | 5 | |
| Leland Powell | Forward | 7 | 4 | 1 | 5 | |
| Owen Jordan | Forward | 7 | 1 | 2 | 3 | |
| Logan Donaldson | Defence | 7 | 2 | 0 | 2 | |
| Luke Charles | Forward | 7 | 2 | 0 | 2 | |
| Evan Kephart | Defence | 7 | 0 | 2 | 2 | |
| Connor Weiss | Forward | 7 | 1 | 1 | 2 | |
| Fynn Viola | Defence | 7 | 1 | 0 | 1 | |
| Finnegan Gantz | Defence | 7 | 0 | 0 | 0 | |
| Noah Malcolm | Forward | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacoby Duran | 3 | 1 | 1 | 1 | 0.800 | ||
| Tanner Reed | 5 | 1 | 4 | 0 | 0.710 |