| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 12:47 PM | QuakersH2H | Away | W | 2 - 4 | Scoresheet |
| 2026-09-26 1:05 PM | Princeton YouthH2H | Home | W | 9 - 0 | Scoresheet |
| 2026-09-27 11:14 AM | Wilkes-Barre Jr. PensH2H | Away | L | 10 - 0 | Scoresheet |
| 2026-10-03 6:00 AM | Huntsman Youth 1H2H | Away | W | 3 - 4 | Scoresheet |
| 2026-10-04 9:39 AM | Central Penn PanthersH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-10-11 11:00 AM | Hershey Jr. BearsH2H | Home | — | ||
| 2026-10-24 9:15 AM | Susquehanna StampedeH2H | Away | — | ||
| 2026-10-25 4:15 PM | Delco Phantoms BILLINGSLEYH2H | Away | — | ||
| 2026-11-01 11:00 AM | Delco Phantoms BILLINGSLEYH2H | Home | — | ||
| 2026-11-08 7:30 AM | Huntsman Youth 2H2H | Away | — | ||
| 2026-11-14 4:00 PM | Delco Phantoms RussoH2H | Home | — | ||
| 2026-11-15 2:00 PM | Wilkes-Barre Jr. PensH2H | Home | — | ||
| 2026-11-21 8:30 AM | Huntsman Youth 1H2H | Home | — | ||
| 2026-11-22 9:30 AM | QuakersH2H | Home | — | ||
| 2026-12-12 8:30 AM | Susquehanna StampedeH2H | Home | — | ||
| 2026-12-19 6:15 PM | Hershey Jr. BearsH2H | Away | — | ||
| 2027-01-10 9:15 AM | Delco Phantoms RussoH2H | Away | — | ||
| 2027-01-23 8:30 AM | Huntsman Youth 2H2H | Home | — | ||
| 2027-01-30 11:00 AM | Central Penn PanthersH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Nolan Brown | Forward | 5 | 9 | 1 | 10 | |
| Hunter Ulshafer | Forward | 4 | 1 | 4 | 5 | |
| Alexander Michell | Defence | 3 | 1 | 3 | 4 | |
| Benjamin Freeman | Forward | 5 | 2 | 2 | 4 | |
| Aj Mckenna | Forward | 5 | 3 | 0 | 3 | |
| Owen Mckeever | Forward | 3 | 1 | 2 | 3 | |
| Grant Hickinbotham | Forward | 5 | 1 | 1 | 2 | |
| Teddy Corey | Defence | 5 | 1 | 1 | 2 | |
| Joey Alfieri | Forward | 5 | 1 | 0 | 1 | |
| Cecilia Goeller | Forward | 4 | 1 | 0 | 1 | |
| Jacob Lynch | Forward | 5 | 0 | 1 | 1 | |
| Markus Pruckmayr | Defence | 5 | 0 | 1 | 1 | |
| Thomas Coleman | Defence | 5 | 0 | 0 | 0 | |
| Elise Westerman | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jaxon Murtaugh | 5 | 3 | 0 | 0 | 0.830 | ||
| Cooper Towey | 3 | 1 | 1 | 0 | 0.790 |