Chester County Cougars (2026-27)
Delaware Valley Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U A American | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 13 | -2 | |
| 10U A National | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 17 | |
| 10U B National | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 30 | -27 | |
| 12U A American | 5 | 4 | 1 | 0 | 0 | 8 | 21 | 18 | 3 | |
| 12U AA | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | |
| 12U B National | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 10 | 4 | |
| 14U A National | 5 | 1 | 4 | 0 | 2 | 4 | 20 | 29 | -9 | |
| 14U AA | 5 | 0 | 5 | 0 | 0 | 0 | 15 | 32 | -17 | |
| 14U B National | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 20 | -17 | |
| 16U A National | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | |
| 16U AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18U A National | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 32 | -28 | |
| 18U AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12U-AA | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 7 | 6 |