| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 3:58 PM | Flyers YouthH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-09-26 8:30 AM | Huntsman YouthH2H | Home | W | 8 - 1 | Scoresheet |
| 2026-10-03 1:23 PM | DELAWARE JR. BLUE HENSH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-10-17 2:30 PM | Huntsman YouthH2H | Home | — | ||
| 2026-10-18 12:30 PM | QuakersH2H | Home | — | ||
| 2026-10-24 4:45 PM | Lil FlyersH2H | Away | — | ||
| 2026-11-01 8:45 AM | Flyers YouthH2H | Away | — | ||
| 2026-11-07 11:30 AM | DELAWARE JR. BLUE HENSH2H | Away | — | ||
| 2026-11-08 10:15 AM | QuakersH2H | Away | — | ||
| 2026-11-15 8:00 AM | Lil FlyersH2H | Home | — | ||
| 2026-11-21 11:30 AM | DELAWARE JR. BLUE HENSH2H | Home | — | ||
| 2026-12-05 11:30 AM | Wilke-Barre Jr. PensH2H | Home | — | ||
| 2026-12-05 4:00 PM | Wilke-Barre Jr. PensH2H | Home | — | ||
| 2026-12-06 10:00 AM | QuakersH2H | Away | — | ||
| 2026-12-13 7:00 AM | Huntsman YouthH2H | Away | — | ||
| 2026-12-19 10:20 AM | DELAWARE JR. BLUE HENSH2H | Away | — | ||
| 2026-12-20 9:30 AM | QuakersH2H | Home | — | ||
| 2027-01-10 2:00 PM | Lil FlyersH2H | Home | — | ||
| 2027-01-23 9:30 AM | Wilke-Barre Jr. PensH2H | Away | — | ||
| 2027-01-23 2:45 PM | Wilke-Barre Jr. PensH2H | Away | — | ||
| 2027-01-30 7:40 AM | Huntsman YouthH2H | Away | — | ||
| 2027-01-31 3:45 PM | Lil FlyersH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Danny Boyle | Forward | 3 | 5 | 2 | 7 | |
| Noa Hashimoto | Forward | 3 | 3 | 1 | 4 | |
| Connor Moran | 3 | 1 | 1 | 2 | ||
| Noah Eitnier | 3 | 2 | 0 | 2 | ||
| Hunter Umbreit | Defence | 3 | 0 | 2 | 2 | |
| Freddie Krapf | 3 | 0 | 1 | 1 | ||
| Sam Yardley | Defence | 3 | 1 | 0 | 1 | |
| Luca Barrett | Forward | 2 | 0 | 1 | 1 | |
| Jack Newton | Forward | 2 | 1 | 0 | 1 | |
| Cameron Gaul | Forward | 1 | 0 | 1 | 1 | |
| Emilia Casale | Forward | 2 | 0 | 0 | 0 | |
| Jasper Mackay | 3 | 0 | 0 | 0 | ||
| Sebastian West-Rivas | Defence | 2 | 0 | 0 | 0 | |
| Evan Carlson | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cameron Gaul | 1 | 1 | 0 | 0 | 0.890 | ||
| Henry Jackman | 2 | 1 | 1 | 0 | 0.840 |