| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 12:15 PM | Huntsman YouthH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-20 9:50 AM | Hershey Jr. BearsH2H | Away | L | 15 - 3 | Scoresheet |
| 2026-10-03 2:09 PM | Hershey Jr. BearsH2H | Home | L | 2 - 12 | Scoresheet |
| 2026-10-10 9:40 AM | Delaware Jr. Blue HensH2H | Home | — | ||
| 2026-10-17 8:15 AM | Reading Jr. RoyalsH2H | Home | — | ||
| 2026-10-18 2:10 PM | Huntsman YouthH2H | Home | — | ||
| 2026-10-31 11:30 AM | Delaware Jr. Blue HensH2H | Away | — | ||
| 2026-11-01 9:10 AM | Huntsman YouthH2H | Away | — | ||
| 2026-11-14 1:00 PM | Hershey Jr. BearsH2H | Home | — | ||
| 2026-11-21 10:45 AM | Reading Jr. RoyalsH2H | Away | — | ||
| 2026-12-13 8:30 AM | Delaware Jr. Blue HensH2H | Away | — | ||
| 2026-12-20 3:10 PM | Flyers YouthH2H | Away | — | ||
| 2027-01-03 10:00 AM | Hershey Jr. BearsH2H | Away | — | ||
| 2027-01-10 2:10 PM | Huntsman YouthH2H | Home | — | ||
| 2027-01-16 2:00 PM | Reading Jr. RoyalsH2H | Away | — | ||
| 2027-01-23 8:15 AM | Delaware Jr. Blue HensH2H | Home | — | ||
| 2027-02-06 1:00 PM | Reading Jr. RoyalsH2H | Home | — | ||
| 2027-02-07 3:50 PM | Flyers YouthH2H | Home | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Santino Mroz | 3 | 4 | 1 | 5 | ||
| Luke Gibbon | 3 | 1 | 1 | 2 | ||
| Connor Schuck | 3 | 2 | 0 | 2 | ||
| Dylan Polaski | 3 | 1 | 1 | 2 | ||
| Robert Kliniewski | 3 | 0 | 1 | 1 | ||
| Gabriel Vargas | 3 | 0 | 1 | 1 | ||
| Reese Oconnell | 3 | 0 | 1 | 1 | ||
| Peter Stimpfel | 2 | 0 | 0 | 0 | ||
| Trent Felder | 3 | 0 | 0 | 0 | ||
| Robert Hyatt | 3 | 0 | 0 | 0 | ||
| Tobi Kok | 3 | 0 | 0 | 0 | ||
| Saga Norremo | 3 | 0 | 0 | 0 | ||
| Ibrohim Abdugapparov | 3 | 0 | 0 | 0 | ||
| Felix Chipman | 3 | 0 | 0 | 0 | ||
| Emma D'agostino | 3 | 0 | 0 | 0 | ||
| Noah Brown | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Walden Ratanaprasatporn | 2 | 0 | 2 | 0 | 0.800 | ||
| August Marrama | 1 | 0 | 1 | 0 | 0.570 |