Snider Hockey (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Platinum | 8 | 5 | 3 | 0 | 403 | 79 | 55.06538 | 45.64273 | 43 | 39 | 4 | |
| 12U Diamond | 7 | 5 | 1 | 1 | 2553 | 788 | 55.67543 | 49.23391 | 42 | 10 | 32 | |
| 14U Diamond | 9 | 5 | 4 | 0 | 92 | 75 | 51.86225 | 52.48300 | 36 | 34 | 2 | |
| 19U Platinum | 8 | 5 | 3 | 0 | 1089 | 325 | 55.11918 | 48.49224 | 32 | 25 | 7 |
Delaware Valley Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U A American | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 9 | 13 | |
| 10U A National | 2 | 2 | 0 | 0 | 0 | 4 | 26 | 6 | 20 | |
| 12U A National | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 32 | -24 | |
| 12U AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14U A National | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 18 | -12 | |
| 14U AA | 3 | 2 | 1 | 0 | 0 | 4 | 22 | 15 | 7 | |
| 16U A American | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 12 | 5 | |
| 16U AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18U A National | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | -12 | |
| 18U AA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -4 |
Eastern Junior Elite Prospects League
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U Futures Gold 1 | 7 | 4 | 3 | 0 | 144 | 160 | 48.75998 | 51.67998 | 29 | 23 | 6 |
New Jersey Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12U-AA | 5 | 3 | 2 | 0 | 0 | 6 | 18 | 26 | -8 |
