Snider Hockey
EJPL 2026-27 • 14U Futures Gold 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:36 PM | Union ThunderH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-08-28 5:00 PM | Jersey Wolves - 1H2H | Away | L | 2 - 1 | Scoresheet |
| 2026-08-29 9:15 AM | Long Island EdgeH2H | Home | W | 8 - 5 | Scoresheet |
| 2026-08-29 5:00 PM | Cutting Edge King CobrasH2H | Home | W | 12 - 1 | Scoresheet |
| 2026-09-25 1:59 PM | Jersey Wolves - 1H2H | Home | W | 7 - 4 | Scoresheet |
| 2026-09-25 8:15 PM | New Jersey TitansH2H | Away | L | 4 - 3 | Scoresheet |
| 2026-09-26 2:43 PM | Prestige StarsH2H | Away | W | 3 - 5 | Scoresheet |
| 2026-09-26 7:08 PM | Union Thunder - WahlersH2H | Home | W | 2 - 0 | Scoresheet |
| 2026-11-15 10:20 AM | New Jersey TitansH2H | Home | — | ||
| 2026-11-15 3:50 PM | New Jersey TitansH2H | Home | — | ||
| 2026-11-22 10:20 AM | Union Thunder - HawrylukH2H | Home | — | ||
| 2026-12-12 8:00 PM | Flyers Youth HockeyH2H | Away | — | ||
| 2026-12-13 10:20 AM | Hampton Roads WarriorsH2H | Home | — | ||
| 2026-12-13 3:50 PM | Hampton Roads WarriorsH2H | Home | — | ||
| 2027-01-02 4:20 PM | Flyers Youth HockeyH2H | Home | — | ||
| 2027-01-03 11:10 AM | Union Thunder - HawrylukH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 551 | 342 | 150 | 5 | 3.66667 | 0.50000 | 98.07 | 1.00 | 97.07 | 9 | 7 | 2 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 551 | 342 | 150 | 5 | 3.66667 | 0.50000 | 98.07 | 1.00 | 97.07 | 9 | 7 | 2 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 551 | 342 | 150 | 5 | 3.66667 | 0.50000 | 98.07 | 1.00 | 97.07 | 9 | 7 | 2 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 1 | 1 | 0 | 371 | 231 | 101 | 5 | 5.00000 | 0.50000 | 45.13517 | 50.65641 | 94.57 | 1.00 | 93.57 | 9 | 7 | 2 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 4 | 2 | 0 | 404 | 179 | 190 | 11 | 8.09091 | 0.55525 | 54.41025 | 50.32477 | 98.71 | 1.33 | 97.38 | 26 | 18 | 8 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 4 | 2 | 0 | 381 | 169 | 180 | 10 | 8.18182 | 0.55548 | 54.64559 | 50.63857 | 98.45 | 1.33 | 97.12 | 26 | 18 | 8 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dawsen Klouj | 8 | 7 | 4 | 11 | ||
| Citizen Dixon | 8 | 5 | 5 | 10 | ||
| Nico Johnston | 7 | 6 | 4 | 10 | ||
| Maxwell Motley | 6 | 2 | 5 | 7 | ||
| Declan Scanlan | 8 | 5 | 2 | 7 | ||
| Luciano D'agostino | 8 | 3 | 3 | 6 | ||
| Zach Cooper | 8 | 4 | 2 | 6 | ||
| Elishka Ledvon | 7 | 1 | 3 | 4 | ||
| Simon Akimov | 8 | 0 | 4 | 4 | ||
| Ali Crane | 8 | 2 | 2 | 4 | ||
| Thannor Duke Wooden | 5 | 2 | 1 | 3 | ||
| Ben Wade | 8 | 2 | 0 | 2 | ||
| Kayden Martinez | 8 | 0 | 2 | 2 | ||
| Kylee Perry | 7 | 0 | 2 | 2 | ||
| Jackson Mccarthy | 8 | 0 | 1 | 1 | ||
| Izaiah Spina | 7 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Michael Dyke | 3 | 1 | 2 | 0 | 0.840 | ||
| Jared Wertz | 5 | 4 | 1 | 1 | 0.750 |