EJPL 2026-27 • 14U Futures Gold 2
Projections
Updated just now
Rank by system RecordKRACH detailPairWise detailNPI detailSRS detailGoals
1231 9 9 0 04285 83 .936 218214 9.47826 0.6823460.20917 46.9455599.90 3.43 96.4740 8 32
2322 7 4 3 03255 101 .917 125313 8.60000 0.6530161.38228 48.5097099.66 3.25 96.4121 25 -4
3116 5 5 0 0780 63 .780 15015 7.94118 0.6925062.51377 50.0183697.94 1.00 96.9438 7 31
4653 8 5 3 0381 169 .682 18010 8.18182 0.5554854.64559 50.6385798.45 1.33 97.1239 23 16
5445 10 9 1 0343 67 .666 16212 8.72727 0.6056356.34290 47.3461098.26 1.83 96.4373 28 45
6567 8 3 4 1305 186 .648 14411 8.45455 0.5558153.87597 52.3901897.85 0.00 97.8525 31 -6
7874 10 6 3 1137 112 .514 648 7.63636 0.4991451.20208 51.6027798.38 1.50 96.8853 26 27
811810 9 6 3 0124 137 .496 535 6.90476 0.4692850.01836 53.3578196.94 -0.40 97.3434 21 13
9999 9 5 4 0100 56 .459 437 7.38095 0.4958449.71661 46.2888297.09 0.80 96.2938 30 8
107108 6 2 4 083 97 .427 289 7.73684 0.4993347.83078 52.6632697.33 -0.67 97.9919 26 -7
11131214 8 5 3 056 96 .359 223 6.60000 0.4417346.67349 53.8979994.62 -3.25 97.8737 30 7
12121111 9 4 5 048 65 .334 264 6.33333 0.4642046.97395 50.1319496.74 -0.25 96.9929 25 4
13101313 9 6 2 145 35 .321 196 7.14286 0.4719446.66471 45.5529595.18 -0.40 95.5835 21 14
14141412 9 3 6 034 61 .276 172 5.82609 0.4398545.74578 51.4705695.84 -1.86 97.6918 31 -13
15151615 9 3 6 07 43 .091 31 5.95238 0.3529337.57144 50.0952694.18 -3.20 97.3833 39 -6
16161516 10 3 7 07 52 .093 30 5.45455 0.2952738.00661 50.6754893.52 -3.33 96.8517 31 -14
KRACH rating low to high, within this division
A rank four or more places off the KRACH rank is marked — that is the case worth reading, not a rounding artefact.

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload