Triad Storm
EJPL 2026-27 • 14U Futures Gold 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 3:30 PM | Hampton Roads WarriorsH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-08-28 8:00 PM | Snider HockeyH2H | Away | W | 1 - 5 | Scoresheet |
| 2026-08-29 12:58 PM | Princeton Jr. TigersH2H | Home | W | 10 - 2 | Scoresheet |
| 2026-08-29 6:00 PM | Pelham PelicansH2H | Away | W | 0 - 19 | Scoresheet |
| 2026-08-30 8:04 AM | Loudoun KnightsH2H | Home | W | 8 - 5 | Scoresheet |
| 2026-09-25 2:16 PM | Hampton Roads WarriorsH2H | Home | W(OT) | 6 - 5 | Scoresheet |
| 2026-09-25 6:44 PM | Long Island EdgeH2H | Away | W(OT) | 2 - 3 | Scoresheet |
| 2026-09-26 9:30 AM | Union Thunder - WahlersH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-26 3:52 PM | Peconic Wildcats - PereiraH2H | Home | L | 4 - 7 | Scoresheet |
| 2026-09-27 8:18 AM | Pelham PelicansH2H | Away | W | 3 - 8 | Scoresheet |
| 2026-10-31 5:45 PM | Charleston Jr Stingrays - 14U Gold 2H2H | Away | — | ||
| 2026-11-01 8:45 AM | Charleston Jr Stingrays - 14U Gold 2H2H | Away | — | ||
| 2026-11-21 12:00 PM | Carolina Jr Canes - 14U Gold 2H2H | Home | — | ||
| 2026-11-22 10:00 AM | Carolina Jr Canes - 14U Gold 2H2H | Home | — | ||
| 2026-12-05 5:30 PM | Greenville Rage - 14U Gold 2H2H | Home | — | ||
| 2026-12-06 10:00 AM | Greenville Rage - 14U Gold 2H2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 1348 | 109 | 259 | 3 | 3.47059 | 0.25000 | 98.40 | 1.00 | 97.40 | 4 | 3 | 1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 1348 | 109 | 259 | 3 | 3.47059 | 0.25000 | 98.40 | 1.00 | 97.40 | 4 | 3 | 1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 1348 | 109 | 259 | 3 | 3.47059 | 0.25000 | 98.40 | 1.00 | 97.40 | 4 | 3 | 1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 909 | 74 | 175 | 2.5 | 4.85294 | 0.25000 | 61.84984 | 49.13311 | 94.90 | 1.00 | 93.90 | 4 | 3 | 1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 5 | 1 | 0 | 391 | 77 | 184 | 12 | 8.36364 | 0.60725 | 56.18435 | 47.13469 | 98.50 | 1.83 | 96.67 | 31 | 20 | 11 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 5 | 1 | 0 | 343 | 67 | 162 | 12 | 8.72727 | 0.60563 | 56.34290 | 47.34610 | 98.26 | 1.83 | 96.43 | 31 | 20 | 11 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jacob Parrott | Forward | 10 | 9 | 11 | 20 | |
| Bennett Eckhout | Forward | 10 | 13 | 6 | 19 | |
| Viacheslav Iashin | Defence | 10 | 12 | 6 | 18 | |
| Noah Bekdache | Forward | 10 | 5 | 7 | 12 | |
| Cash Poindexter | Forward | 10 | 4 | 8 | 12 | |
| Jayden Ditmars | Forward | 10 | 7 | 5 | 12 | |
| Brayden Wright | Forward | 10 | 4 | 5 | 9 | |
| Evan Stanberry | Defence | 9 | 2 | 6 | 8 | |
| Massimo Rodriguez | Defence | 10 | 3 | 4 | 7 | |
| Camden Pero | Forward | 10 | 4 | 2 | 6 | |
| Christian Johnston | Forward | 10 | 3 | 3 | 6 | |
| Lincoln Zoller | Forward | 10 | 1 | 5 | 6 | |
| Jackson Broadstreet | Defence | 10 | 2 | 3 | 5 | |
| Alexander Dorley | Forward | 10 | 2 | 1 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Camden Burkhart | 6 | 5 | 1 | 1 | 0.830 | ||
| Audric Lanouette | 3 | 2 | 0 | 0 | 0.800 |