Prestige Stars
EJPL 2026-27 • 14U Futures Gold 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 7:00 AM | Greater New Haven WarriorsH2H | Away | L | 8 - 1 | Scoresheet |
| 2026-08-29 1:04 PM | New Jersey TitansH2H | Home | W | 12 - 1 | Scoresheet |
| 2026-08-30 7:05 AM | Loudoun KnightsH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-08-30 1:20 PM | Long Island GullsH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-09-19 10:47 AM | Union Thunder - WahlersH2H | Home | W | 7 - 1 | Scoresheet |
| 2026-09-25 5:13 PM | Union Thunder - HawrylukH2H | Away | W | 5 - 6 | Scoresheet |
| 2026-09-26 2:43 PM | Snider HockeyH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-09-26 8:29 PM | Peconic Wildcats - PereiraH2H | Away | W(OT) | 0 - 1 | Scoresheet |
| 2026-09-27 9:58 AM | Hampton Roads WarriorsH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-10-24 3:45 PM | Flyers Youth HockeyH2H | Home | — | ||
| 2026-11-15 4:50 PM | Union Thunder - WahlersH2H | Away | — | ||
| 2026-11-21 10:45 AM | Union Thunder - HawrylukH2H | Home | — | ||
| 2026-11-22 9:00 AM | Delco Phantoms - HenzelH2H | Home | — | ||
| 2026-12-12 11:20 AM | Jersey Wolves - 1H2H | Away | — | ||
| 2026-12-12 5:15 PM | Delco Phantoms - HenzelH2H | Away | — | ||
| 2026-12-20 7:10 PM | Union Thunder - HawrylukH2H | Away | — | ||
| 2027-01-10 3:45 PM | Jersey Wolves - 1H2H | Home | — | ||
| 2027-01-23 4:50 PM | Flyers Youth HockeyH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 1 | 1 | 0 | 0 | 909 | 74 | 175 | 2.5 | 4.85294 | 0.25000 | 50.31782 | 47.09043 | 99.90 | 6.00 | 93.90 | 7 | 1 | 6 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 3 | 2 | 0 | 120 | 67 | 52 | 9 | 7.47619 | 0.50416 | 49.89771 | 46.53028 | 97.44 | 0.80 | 96.64 | 20 | 16 | 4 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 3 | 2 | 0 | 100 | 56 | 43 | 7 | 7.38095 | 0.49584 | 49.71661 | 46.28882 | 97.09 | 0.80 | 96.29 | 20 | 16 | 4 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aiden Zamplione | Forward | 9 | 8 | 3 | 11 | |
| Elliott Lieberman | Defence | 9 | 4 | 3 | 7 | |
| Gavin Condon | Forward | 9 | 6 | 1 | 7 | |
| Callum Forster | Defence | 9 | 3 | 3 | 6 | |
| Matthew Huang | Defence | 9 | 3 | 2 | 5 | |
| Rhett Wilde | Defence | 9 | 3 | 1 | 4 | |
| Dacinto Malave | Forward | 5 | 2 | 2 | 4 | |
| Damian Dul | Forward | 9 | 0 | 3 | 3 | |
| George Nowicki | Forward | 9 | 0 | 3 | 3 | |
| Michael Sacco | Defence | 4 | 1 | 1 | 2 | |
| Julian Larosa | Forward | 8 | 0 | 2 | 2 | |
| Anthony Palmigiano | Forward | 9 | 1 | 1 | 2 | |
| Jaeden Gozenput | Forward | 5 | 2 | 0 | 2 | |
| Charles Whalen | Forward | 4 | 0 | 0 | 0 | |
| Robert Wagner | Forward | 4 | 0 | 0 | 0 | |
| Matthew Vatnik | Forward | 5 | 0 | 0 | 0 | |
| Valentine Pustilnik | Forward | 5 | 0 | 0 | 0 | |
| Gabriel Shoyfer | Forward | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ari Margolis | 4 | 1 | 3 | 0 | 0.800 | ||
| Austin Rodriguez | 5 | 4 | 1 | 1 | 0.680 |