Snider Hockey
EJPL 2026-27 • 10U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 10:03 AM | Hunterdon BearsH2H | Away | W | 1 - 13 | Scoresheet |
| 2026-08-28 2:52 PM | Long Island EdgeH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-08-30 7:23 AM | New Jersey Titans - GordinH2H | Home | W | 8 - 2 | Scoresheet |
| 2026-08-30 1:20 PM | Cranford Hockey Club - 1H2H | Away | L | 13 - 0 | Scoresheet |
| 2026-10-02 5:07 PM | Huntsmen YouthH2H | Away | L | 7 - 1 | Scoresheet |
| 2026-10-02 8:23 PM | Pelham Pelicans - CaseyH2H | Home | L | 1 - 13 | Scoresheet |
| 2026-10-03 4:16 PM | Easton IcehawksH2H | Away | L | 7 - 6 | Scoresheet |
| 2026-10-04 2:48 PM | New Jersey TitansH2H | Home | L | 2 - 9 | Scoresheet |
| 2026-10-24 3:30 PM | Loudoun KnightsH2H | Home | — | ||
| 2026-10-24 7:00 PM | Loudoun KnightsH2H | Home | — | ||
| 2026-12-12 10:40 AM | Potomac PatriotsH2H | Away | — | ||
| 2026-12-12 3:10 PM | Potomac PatriotsH2H | Away | — | ||
| 2026-12-13 1:20 PM | Loudoun KnightsH2H | Away | — | ||
| 2026-12-13 5:00 PM | Loudoun KnightsH2H | Away | — | ||
| 2027-01-03 10:20 AM | Potomac PatriotsH2H | Home | — | ||
| 2027-01-03 2:10 PM | Potomac PatriotsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 1 | 0 | 39 | 53 | 7 | 1 | 5.70588 | 0.00000 | 80.90 | -3.00 | 83.90 | 2 | 5 | -3 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 1 | 0 | 39 | 53 | 7 | 1 | 5.70588 | 0.00000 | 80.90 | -3.00 | 83.90 | 2 | 5 | -3 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 1 | 0 | 23 | 32 | 4 | 0.5 | 5.67647 | 0.00000 | 80.90 | -3.00 | 83.90 | 2 | 5 | -3 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 0 | 1 | 0 | 19 | 26 | 4 | 0 | 5.64706 | 0.00000 | 50.08607 | 46.78143 | 80.90 | -3.00 | 83.90 | 2 | 5 | -3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 0 | 1 | 0 | 19 | 26 | 4 | 0 | 5.64706 | 0.00000 | 30.65221 | 40.86961 | 80.90 | -3.00 | 83.90 | 2 | 5 | -3 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 0 | 5 | 0 | 3 | 21 | 1 | 0 | 5.71429 | 0.29479 | 35.18560 | 46.91414 | 88.66 | -4.80 | 93.46 | 12 | 41 | -29 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Brayden Fleming | 8 | 9 | 1 | 10 | ||
| Miyu Mayama | 8 | 5 | 4 | 9 | ||
| Chami Whitehead | 6 | 5 | 3 | 8 | ||
| Dabin Kim | 5 | 2 | 5 | 7 | ||
| Felix Vazquez | 8 | 5 | 1 | 6 | ||
| Kohei Tohyama | 8 | 3 | 2 | 5 | ||
| Henry Kraus | 8 | 2 | 3 | 5 | ||
| Noah Haber | 5 | 1 | 2 | 3 | ||
| Julia Polaski | 8 | 0 | 1 | 1 | ||
| Mark Cane | 8 | 1 | 0 | 1 | ||
| Emma Short | 7 | 0 | 0 | 0 | ||
| Beatrix Kendall | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kieva Scanlan | 4 | 1 | 2 | 0 | 0.730 | ||
| Noah Mccoy | 4 | 1 | 3 | 0 | 0.620 |