Charleston Jr. Stingrays
EJPL 2026-27 • 10U Futures Gold 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 11:30 AM | Westchester ExpressH2H | Home | W | 8 - 0 | Scoresheet |
| 2026-08-28 4:00 PM | Union ThunderH2H | Away | L | 6 - 5 | Scoresheet |
| 2026-08-29 7:00 AM | Nassau County LionsH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-08-29 11:30 AM | Jersey WolvesH2H | Home | W | 7 - 3 | Scoresheet |
| 2026-08-30 8:32 AM | New Jersey TitansH2H | Away | W | 2 - 16 | Scoresheet |
| 2026-09-12 4:45 PM | Queen City Royals - 10U Gold 1H2H | Away | L | 4 - 3 | Scoresheet |
| 2026-09-20 7:02 AM | Greenville Rage - 10U Gold 1H2H | Home | W | 15 - 1 | Scoresheet |
| 2026-10-02 12:21 PM | Aviator Hockey ClubH2H | Away | W | 4 - 8 | Scoresheet |
| 2026-10-02 6:06 PM | Nassau County LionsH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-10-03 8:36 AM | Long Beach LightningH2H | Away | L | 9 - 2 | Scoresheet |
| 2026-10-03 4:02 PM | Jersey WolvesH2H | Home | W | 7 - 0 | Scoresheet |
| 2026-10-04 8:27 AM | Cranford Hockey Club - 1H2H | Home | W | 8 - 2 | Scoresheet |
| 2026-10-24 5:45 PM | Raleigh Raptors - 10U Gold 1H2H | Home | — | ||
| 2026-10-24 5:45 PM | Raleigh Raptors - 10U Gold 1H2H | Home | — | ||
| 2026-11-07 12:00 AM | Carolina Hurricanes - 10U Gold 1H2H | Home | — | ||
| 2026-11-21 4:00 PM | Roanoke Rail Yard Dawgs - 10U Gold 1H2H | Home | — |
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.73684 | 0.73667 | 98.90 | 2.00 | 96.90 | 0 | 0 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.73684 | 0.73667 | 98.90 | 2.00 | 96.90 | 0 | 0 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.73684 | 0.73667 | 98.90 | 2.00 | 96.90 | 0 | 0 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.73684 | 0.73667 | 56.90141 | 52.05902 | 98.90 | 2.00 | 96.90 | 0 | 0 | 0 | 09/21/2026 18:01:56 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.89474 | 0.68167 | 56.70763 | 53.38795 | 99.54 | 2.00 | 97.54 | 0 | 0 | 0 | 09/28/2026 08:01:50 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.66667 | 0.56047 | 54.54884 | 51.89845 | 97.70 | 1.88 | 95.83 | 0 | 0 | 0 | 10/05/2026 08:01:03 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Rhys Siegrist | Right_Wing | 12 | 12 | 14 | 26 | |
| Drake Hapka | Centre | 12 | 11 | 12 | 23 | |
| Braxton Thompson | Left_Wing | 12 | 12 | 5 | 17 | |
| Liam Edmunds | Defence | 12 | 11 | 6 | 17 | |
| Hendrix Dunn | Left_Wing | 12 | 9 | 4 | 13 | |
| Connor Mccue | Centre | 12 | 8 | 3 | 11 | |
| Jase Koonce | Defence | 12 | 4 | 4 | 8 | |
| Reid Donahue | Left_Wing | 12 | 6 | 1 | 7 | |
| Cooper Shadek | Defence | 12 | 2 | 4 | 6 | |
| Fionn Obrien | Defence | 12 | 4 | 1 | 5 | |
| Cole Hollibaugh | Centre | 12 | 2 | 3 | 5 | |
| Caleb Sidik | Defence | 12 | 2 | 1 | 3 | |
| Zachary Brown | Right_Wing | 12 | 2 | 0 | 2 | |
| Connor Harder | Right_Wing | 12 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Bennett Torrey | 12 | 8 | 4 | 2 | 0.800 |