EJPL 2026-27 • 10U Futures Gold 1
Projections
Updated just now
Rank by system RecordKRACH detailPairWise detailNPI detailSRS detailGoals
1111 8 6 2 06853 361 .949 18658 4.44444 0.7195965.13149 53.5086699.90 3.00 96.9045 24 21
2222 9 8 1 01326 223 .770 6757 4.91304 0.6030957.34194 47.8845098.21 3.14 95.0656 16 40
3543 8 7 1 0471 112 .607 2034 4.00000 0.5390354.26147 45.6819797.96 3.60 94.3665 20 45
4455 10 7 3 0373 242 .567 1905 4.30435 0.5504052.46848 50.9103596.10 0.43 95.6773 45 28
5666 10 4 5 1114 148 .367 663 3.64000 0.4424546.83359 49.4818294.88 -0.78 95.6635 38 -3
6789 8 4 3 158 156 .259 222 3.60000 0.4403042.72366 52.7982191.97 -4.75 96.7262 34 28
7878 8 4 4 048 107 .231 201 3.28571 0.4249242.95932 50.6124292.14 -4.20 96.3445 34 11
8997 8 3 5 012 75 .071 50 3.04762 0.3238137.23449 49.6459892.21 -3.40 95.6123 35 -12
9334 12 8 4 00 0 06 4.66667 0.5604754.54884 51.8984597.70 1.88 95.8385 35 50
KRACH rating low to high, within this division
A rank four or more places off the KRACH rank is marked — that is the case worth reading, not a rounding artefact.

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload