Long Beach Lightning
EJPL 2026-27 • 10U Futures Gold 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:38 AM | Central Penn PanthersH2H | Away | W | 2 - 14 | Scoresheet |
| 2026-08-29 2:30 PM | New Jersey ColonialsH2H | Home | W | 9 - 1 | Scoresheet |
| 2026-08-30 7:04 AM | Quakers Hockey ClubH2H | Away | W | 2 - 9 | Scoresheet |
| 2026-08-30 11:30 AM | Huntsmen YouthH2H | Home | W | 6 - 3 | Scoresheet |
| 2026-10-03 8:36 AM | Charleston Jr. StingraysH2H | Home | W | 9 - 2 | Scoresheet |
| 2026-10-03 2:40 PM | Huntsmen YouthH2H | Away | L | 6 - 4 | Scoresheet |
| 2026-10-04 7:05 AM | Jersey WolvesH2H | Away | W | 1 - 8 | Scoresheet |
| 2026-10-04 11:29 AM | Ridgefield LionsH2H | Away | W | 3 - 6 | Scoresheet |
| 2026-10-24 1:30 PM | Aviator Hockey ClubH2H | Away | — | ||
| 2026-10-25 12:00 PM | Cranford Hockey Club - 1H2H | Away | — | ||
| 2026-10-25 3:00 PM | Cranford Hockey Club - 1H2H | Away | — | ||
| 2026-11-14 8:30 AM | Union ThunderH2H | Home | — | ||
| 2026-11-14 3:10 PM | Jersey WolvesH2H | Home | — | ||
| 2026-11-21 9:40 AM | Jersey WolvesH2H | Away | — | ||
| 2026-12-06 9:00 AM | Aviator Hockey ClubH2H | Home | — | ||
| 2026-12-19 12:45 PM | Union ThunderH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 667 | 54 | 128 | 2 | 3.41176 | 0.35500 | 97.90 | 3.00 | 94.90 | 6 | 3 | 3 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 667 | 54 | 128 | 2 | 3.41176 | 0.35500 | 97.90 | 3.00 | 94.90 | 6 | 3 | 3 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 667 | 54 | 128 | 2 | 3.41176 | 0.35500 | 97.90 | 3.00 | 94.90 | 6 | 3 | 3 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 667 | 54 | 128 | 2 | 3.41176 | 0.35500 | 57.76292 | 43.68390 | 97.90 | 3.00 | 94.90 | 6 | 3 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 1 | 0 | 0 | 328 | 27 | 63 | 2 | 3.41176 | 0.45500 | 56.26587 | 41.68782 | 95.72 | 3.00 | 92.72 | 6 | 3 | 3 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 4 | 1 | 0 | 471 | 112 | 203 | 4 | 4.00000 | 0.53903 | 54.26147 | 45.68197 | 97.96 | 3.60 | 94.36 | 33 | 15 | 18 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Rian Yanega | 8 | 28 | 5 | 33 | ||
| Ryan Johnson | 8 | 18 | 7 | 25 | ||
| James Haggerty | 8 | 9 | 9 | 18 | ||
| Charles Borello | Forward | 8 | 5 | 2 | 7 | |
| Luke Lowe | 8 | 1 | 5 | 6 | ||
| Joseph Postiglione | 8 | 1 | 2 | 3 | ||
| Vincent Leis | 8 | 0 | 3 | 3 | ||
| Abraham Ruiz | 8 | 0 | 3 | 3 | ||
| Brady Ryan | 8 | 1 | 1 | 2 | ||
| Liam Cruse | 8 | 0 | 2 | 2 | ||
| Liam Fruchter | 6 | 2 | 0 | 2 | ||
| Ryan Mcmahon | 8 | 0 | 2 | 2 | ||
| John Isola | 8 | 0 | 1 | 1 | ||
| Marcus Pattay | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Gregory Sahakian Iii | 4 | 3 | 1 | 0 | 0.780 | ||
| Robert Incantalupo | 4 | 4 | 0 | 0 | 0.760 |