New Jersey Colonials
EJPL 2026-27 • 10U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 7:15 AM | Long Island KingsH2H | Away | L | 13 - 0 | Scoresheet |
| 2026-08-29 4:09 PM | Loudoun KnightsH2H | Away | L | 13 - 5 | Scoresheet |
| 2026-08-30 10:19 AM | New Rochelle LightningH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-08-30 2:30 PM | Peconic WildcatsH2H | Away | L | 12 - 0 | Scoresheet |
| 2026-10-03 10:20 AM | Metro Militia NYH2H | Away | L | 9 - 8 | Scoresheet |
| 2026-10-03 7:36 PM | New Jersey Titans - DiversH2H | Home | W | 4 - 2 | Scoresheet |
| 2026-10-04 8:36 AM | New Rochelle LightningH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-10-04 2:31 PM | New Jersey Titans - GordinH2H | Away | W | 2 - 9 | Scoresheet |
| 2026-10-24 2:30 PM | Delco PhantomsH2H | Home | — | ||
| 2026-11-07 3:00 PM | New Jersey Titans - DiversH2H | Home | — | ||
| 2026-11-08 8:30 AM | Hunterdon BearsH2H | Away | — | ||
| 2026-11-14 4:30 PM | New Rochelle LightningH2H | Home | — | ||
| 2026-11-15 4:40 PM | New Rochelle LightningH2H | Away | — | ||
| 2026-12-12 4:45 PM | Hunterdon BearsH2H | Home | — | ||
| 2026-12-19 8:15 AM | New Jersey Titans - DiversH2H | Away | — | ||
| 2027-01-03 4:15 PM | Delco PhantomsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 1 | 0 | 1050 | 1421 | 202 | 0 | 0.47059 | 0.00000 | 98.90 | -1.00 | 99.90 | 1 | 2 | -1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 1 | 0 | 1050 | 1421 | 202 | 0 | 0.47059 | 0.00000 | 98.90 | -1.00 | 99.90 | 1 | 2 | -1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 1 | 0 | 1050 | 1421 | 202 | 0 | 0.47059 | 0.00000 | 98.90 | -1.00 | 99.90 | 1 | 2 | -1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 0 | 1 | 0 | 1050 | 1421 | 202 | 0 | 0.47059 | 0.00000 | 40.70142 | 54.26856 | 98.90 | -1.00 | 99.90 | 1 | 2 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 0 | 1 | 0 | 535 | 724 | 103 | 0.5 | 1.44118 | 0.00000 | 42.85714 | 57.14286 | 92.90 | -1.00 | 93.90 | 1 | 2 | -1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 2 | 3 | 0 | 386 | 427 | 166 | 4 | 3.23810 | 0.52625 | 50.82635 | 54.43513 | 98.15 | 0.80 | 97.35 | 24 | 20 | 4 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Caden Rockoff | Defence | 8 | 9 | 2 | 11 | |
| Jasper Li | Forward | 8 | 4 | 2 | 6 | |
| Giovanni Cassie | Forward | 8 | 0 | 6 | 6 | |
| Anders Lund | Defence | 8 | 6 | 0 | 6 | |
| Kenny Higgins | Forward | 8 | 3 | 1 | 4 | |
| Ryan Sylvin | Forward | 8 | 1 | 3 | 4 | |
| Axel Lund | Defence | 8 | 1 | 3 | 4 | |
| Jasper Griffith | Defence | 8 | 0 | 3 | 3 | |
| Patrick Magnier | Forward | 7 | 3 | 0 | 3 | |
| Vincenzo Cutri | Forward | 8 | 1 | 1 | 2 | |
| Robinson Sullivan | Defence | 8 | 1 | 1 | 2 | |
| Sabino Galioto | Forward | 8 | 0 | 2 | 2 | |
| Blake Bettman | Forward | 8 | 0 | 0 | 0 | |
| Luke Dorony | Forward | 8 | 0 | 0 | 0 | |
| Nicolas Desien | Forward | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Stephen Gilson Jr | 8 | 2 | 6 | 0 | 0.490 |