EJPL 2026-27 • 10U Futures Silver 2
Projections
Updated just now
Rank by system RecordKRACH detailPairWise detailNPI detailSRS detailGoals
1111 8 5 3 08453 217 .971 36386 3.71429 0.6862561.51805 48.6907499.90 4.20 95.7033 49 -16
2222 9 4 5 0598 142 .673 2575 3.47619 0.5856555.12027 46.8270299.43 4.40 95.0344 60 -16
3333 8 2 6 0386 427 .597 1664 3.23810 0.5262550.82635 54.4351398.15 0.80 97.3529 58 -29
4444 8 2 6 0377 285 .593 1453 3.00000 0.5243850.82264 51.0968595.22 -2.25 97.4724 99 -75
5555 9 2 7 0115 127 .379 502 2.76190 0.4469047.78170 50.3756094.69 -2.00 96.6922 98 -76
6667 8 1 7 041 70 .215 161 2.60000 0.4337543.19666 49.2622192.29 -4.00 96.2921 97 -76
7776 8 0 8 013 64 .072 50 2.40000 0.3293136.92274 49.2303292.41 -3.00 95.4117 89 -72
KRACH rating low to high, within this division
A rank four or more places off the KRACH rank is marked — that is the case worth reading, not a rounding artefact.

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload