New Rochelle Lightning
EJPL 2026-27 • 10U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:29 PM | Potomac PatriotsH2H | Home | L | 0 - 17 | Scoresheet |
| 2026-08-29 12:01 PM | Old Bridge Junior KnightsH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-08-29 7:17 PM | Reading Jr. RoyalsH2H | Away | L | 13 - 1 | Scoresheet |
| 2026-08-30 10:19 AM | New Jersey ColonialsH2H | Home | W | 2 - 1 | Scoresheet |
| 2026-10-03 12:54 PM | Hunterdon BearsH2H | Home | W | 10 - 4 | Scoresheet |
| 2026-10-03 5:48 PM | New Jersey Titans - GordinH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-10-04 8:36 AM | New Jersey ColonialsH2H | Away | W | 2 - 5 | Scoresheet |
| 2026-10-04 12:40 PM | Metro Militia NYH2H | Home | W | 8 - 4 | Scoresheet |
| 2026-11-01 6:10 PM | Metro Militia NYH2H | Home | — | ||
| 2026-11-14 4:30 PM | New Jersey ColonialsH2H | Away | — | ||
| 2026-11-15 4:40 PM | New Jersey ColonialsH2H | Home | — | ||
| 2026-12-06 4:40 PM | New Jersey Titans - DiversH2H | Home | — | ||
| 2027-01-09 2:30 PM | New Jersey Titans - DiversH2H | Away | — | ||
| 2027-01-09 5:45 PM | New Jersey Titans - GordinH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 8583 | 696 | 1652 | 1 | 0.52941 | 0.25000 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 8583 | 696 | 1652 | 1 | 0.52941 | 0.25000 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 8583 | 696 | 1652 | 1 | 0.52941 | 0.25000 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 8583 | 696 | 1652 | 1 | 0.52941 | 0.25000 | 47.77433 | 55.36578 | 99.90 | 1.00 | 98.90 | 2 | 1 | 1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 1 | 0 | 0 | 4372 | 355 | 841 | 2.5 | 1.55882 | 0.25000 | 57.14286 | 42.85714 | 93.90 | 1.00 | 92.90 | 2 | 1 | 1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 5 | 0 | 0 | 8453 | 217 | 3638 | 6 | 3.71429 | 0.68625 | 61.51805 | 48.69074 | 99.90 | 4.20 | 95.70 | 32 | 11 | 21 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Gianni Castillo | 4 | 6 | 4 | 10 | ||
| Liam Frusciante | Forward | 8 | 5 | 4 | 9 | |
| Tobiloba Ikotun | Forward | 8 | 7 | 1 | 8 | |
| Benjamin Furman | Defence | 8 | 5 | 2 | 7 | |
| Sean Finnegan | Forward | 8 | 6 | 0 | 6 | |
| Udo Wilson-Njoku | Forward | 8 | 2 | 1 | 3 | |
| Julia Lungariello | Forward | 8 | 0 | 2 | 2 | |
| Henry Hollander | Defence | 8 | 0 | 1 | 1 | |
| Lucas Ziders | Forward | 8 | 1 | 0 | 1 | |
| Maya Greenberg | Defence | 8 | 0 | 1 | 1 | |
| Ashley Martins | Forward | 8 | 1 | 0 | 1 | |
| Pierce Nolan | Forward | 8 | 0 | 1 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Roman Rusinowicz | 2 | 2 | 0 | 1 | 0.940 | ||
| Cristobal Robles-Estrada | 5 | 2 | 3 | 1 | 0.640 |