Baltimore Stars - Clement
EJPL 2026-27 • 14U Futures Silver 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:04 PM | Delco Phantoms - SheehanH2H | Away | L | 9 - 2 | Scoresheet |
| 2026-08-29 8:30 AM | Union Thunder - WahlersH2H | Away | L | 2 - 0 | Scoresheet |
| 2026-08-29 6:02 PM | Long Island SharksH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-08-30 11:40 AM | Peconic Wildcats - DiazH2H | Home | W | 4 - 2 | Scoresheet |
| 2026-09-25 9:48 PM | New Jersey TitansH2H | Away | W | 3 - 5 | Scoresheet |
| 2026-09-26 4:11 PM | South Westchester RaidersH2H | Home | L | 2 - 8 | Scoresheet |
| 2026-09-26 10:03 PM | Cutting Edge King CobrasH2H | Away | L | 9 - 1 | Scoresheet |
| 2026-09-27 10:00 AM | Prestige StarsH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-10-24 4:20 PM | Snider HockeyH2H | Away | — | ||
| 2026-10-25 7:00 AM | Navy Youth Hockey - 14U Silver 2H2H | Home | — | ||
| 2026-11-07 10:45 AM | Huntsmen YouthH2H | Home | — | ||
| 2026-11-07 5:10 PM | Huntsmen YouthH2H | Home | — | ||
| 2026-12-12 10:45 AM | Snider HockeyH2H | Home | — | ||
| 2026-12-13 1:15 PM | Montgomery Ice Devils Gold - 14U Silver 2H2H | Home | — | ||
| 2027-01-02 6:30 PM | Southern Maryland Sabres - 14U Silver 2H2H | Home | — | ||
| 2027-01-02 6:30 PM | Delco Phantoms - 14U Silver 2H2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 2457 | 199 | 473 | 3 | 2.52941 | 0.25000 | 98.23 | 2.00 | 96.23 | 4 | 2 | 2 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 2457 | 199 | 473 | 3 | 2.52941 | 0.25000 | 98.23 | 2.00 | 96.23 | 4 | 2 | 2 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 2457 | 199 | 473 | 3 | 2.52941 | 0.25000 | 98.23 | 2.00 | 96.23 | 4 | 2 | 2 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 1585 | 129 | 305 | 1 | 2.88235 | 0.25000 | 46.63158 | 53.84211 | 96.65 | 2.00 | 94.65 | 4 | 2 | 2 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 2 | 3 | 0 | 107 | 118 | 46 | 4 | 4.76190 | 0.46899 | 45.25282 | 47.00376 | 92.04 | -2.40 | 94.44 | 14 | 27 | -13 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 2 | 3 | 0 | 64 | 71 | 28 | 3 | 4.52381 | 0.45549 | 45.02095 | 46.69459 | 92.11 | -2.40 | 94.51 | 14 | 27 | -13 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Fisher Colonell | 8 | 7 | 4 | 11 | ||
| James Marks | 7 | 3 | 3 | 6 | ||
| Samuel Kouyoumjian | 8 | 2 | 3 | 5 | ||
| Colby Carolan | 8 | 1 | 2 | 3 | ||
| James Scalli | 8 | 1 | 1 | 2 | ||
| Carter Graney | 8 | 2 | 0 | 2 | ||
| Carter Serio | 8 | 0 | 2 | 2 | ||
| Henry Schneider Iv | 8 | 1 | 1 | 2 | ||
| Beckett Callahan | 6 | 1 | 1 | 2 | ||
| Tanner Clement | 8 | 0 | 1 | 1 | ||
| Cohen Deming | 8 | 1 | 0 | 1 | ||
| Colin Gelman | 8 | 0 | 1 | 1 | ||
| Lucas Stouffer | 4 | 0 | 1 | 1 | ||
| Charlie Mitchell | 7 | 0 | 0 | 0 | ||
| Tyler Misewich | 8 | 0 | 0 | 0 | ||
| Alexander Besser | 8 | 0 | 0 | 0 | ||
| Samuel Malykin | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lucas Schaefer | 8 | 2 | 6 | 0 | 0.750 |